skip navigation
Rochester Mayo
RCHMAY
1 - 4 Final
OWATON
Owatonna
1 2 3 T
Rochester Mayo 0 1 0 1
Owatonna 1 2 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Rochester Mayo 0 1 0 1
Owatonna 1 2 1 4
POWER PLAYS
Rochester Mayo 0 for 1 (0.0%)
Owatonna 1 for 1 (100.0%)
SHOTS 1 2 3 T
Rochester Mayo 2 10 7 19
Owatonna 10 14 6 30
PENALTIES
Rochester Mayo 2 minutes
Owatonna 5 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Rochester Mayo Skaters

# Name G A PTS SOG PIM + / -
2 Gabby Laures 0 1 1 0 0 0
3 Allie Durigan 0 0 0 0 0 0
4 Beth Gibson 0 0 0 0 0 0
5 Emily Hindal 0 0 0 0 0 0
6 Alexa Robertson 0 0 0 0 0 0
7 Hannah Poppen 0 0 0 0 0 0
8 Olivia Mewhorter 0 0 0 0 2 0
9 Kristin Yaggy 0 0 0 0 0 0
10 Olivia Kemp 0 0 0 0 0 0
11 Sam Carlson 0 0 0 0 0 0
12 Sara Brakke 0 0 0 0 0 0
14 Tessa Rud 0 0 0 0 0 0
15 Emilie Smolders 0 0 0 0 0 0
16 Steph Stettler 0 0 0 0 0 0
17 Kayla Fjelstead 0 0 0 0 0 0
18 Ashley Weber 0 0 0 0 0 0
19 Mackenzie McCormack 0 0 0 0 0 0
20 Emily Nelson 1 0 1 1 0 0
21 Makinzee Kazeck 0 0 0 0 0 0
22 Meghan Trangsrud 0 0 0 0 0 0
23 Nina Arteaga 0 0 0 0 0 0
24 Kali Aldrich 0 0 0 0 0 0
Totals 1 1 2 19 2

Owatonna Skaters

# Name G A PTS SOG PIM + / -
2 Payton Noble 1 0 1 1 5 0
3 Alix Shallau 0 0 0 0 0 0
6 Paige Radue 0 2 2 0 0 0
8 Alyssa Holcomb 0 0 0 0 0 0
9 Emily Cochran 1 0 1 1 0 0
10 MaKenzie Macy 0 0 0 0 0 0
11 Kelsey Rohrig 1 0 1 1 0 0
12 Jordyn Williams 0 0 0 0 0 0
13 Tess Heyer 0 0 0 0 0 0
14 Trissa Johnson 0 0 0 0 0 0
15 Lauren Spatenka 0 0 0 0 0 0
16 Whitney Kubat 0 0 0 0 0 0
17 Riana Kubat 0 0 0 0 0 0
19 Abby Sawyer 1 1 2 1 0 0
21 Shelby Noble 0 0 0 0 0 0
22 Ashley Kniefel 0 1 1 0 0 0
24 Izzy Lehrer 0 0 0 0 0 0
Totals 4 4 8 30 5

Rochester Mayo Goalies

# Name MIN SOG SV GA SV %
1 Jamie Clay 15:44 4 4 0 1.000
25 Rachel Schmitz 0:00 0 0 0 .000
30 Rebecca Graham 35:16 26 22 4 .846
Totals 51:00 30 26 4 .867

Owatonna Goalies

# Name MIN SOG SV GA SV %
1 Mallorie Dietz 51:00 19 18 1 .947
33 Jessica Cole 0:00 0 0 0 .000
Totals 51:00 19 18 1 .947

Game Details

  • Owatonna Four Seasons Centre