| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Benilde-St. Margaret's | 0 | 3 | 5 | 8 |
| Robbinsdale Cooper | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benilde-St. Margaret's | 0 | 3 | 5 | 8 |
| Robbinsdale Cooper | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Benilde-St. Margaret's | 0 for 0 (0.0%) |
| Robbinsdale Cooper | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benilde-St. Margaret's | 0 | 0 | 0 | 0 |
| Robbinsdale Cooper | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Benilde-St. Margaret's | 0 minutes |
| Robbinsdale Cooper | 0 minutes |
No Player Data Available