skip navigation
Blaine
BLAINE
2 - 3 Final
ANDVR
Andover
1 2 3 T
Blaine 0 2 0 2
Andover 0 0 3 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Blaine 0 2 0 2
Andover 0 0 3 3
POWER PLAYS
Blaine 0 for 3 (0.0%)
Andover 1 for 2 (0.0%)
SHOTS 1 2 3 T
Blaine 6 14 4 24
Andover 6 12 6 24
PENALTIES
Blaine 4 minutes
Andover 6 minutes

Scoring Summary

Penalty Summary

Blaine Skaters

# Name G A PTS SOG PIM + / -
8 Haylie Wieden 0 0 0 0 0 0
9 Haley Warmuth 0 0 0 0 0 0
15 Stephanie Schaber 0 0 0 0 0 0
18 Breanna Bryand 0 0 0 0 2 0
20 Andrea Ohmann 0 1 1 0 0 0
21 Brittney Thunstrom 0 0 0 0 0 0
23 Erin Harper 0 0 0 0 0 0
24 Brittany Palmer 2 0 2 0 0 0
25 Dani Scholzen 0 1 1 0 0 0
26 Jorden Johnson 0 0 0 0 0 0
27 Jackie Deline 0 0 0 0 0 0
28 Megan Steinmetz 0 0 0 0 2 0
38 Tarrah Callahan 0 0 0 0 0 0
Totals 2 0 2 24 4

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Carly Haskins (2013) 0 0 0 0 0 0
3 Steph Anderson (2010) 0 0 0 0 0 0
4 Krista Flanagan (2013) 0 0 0 0 4 0
5 Ellie Haskins (2012) 0 0 0 0 0 0
6 Allie Rachko (2012) 0 0 0 0 0 0
8 Nicole Klosterman (2012) 0 0 0 0 0 0
9 Hannah Jaeger (2010) 0 0 0 0 0 0
13 Diedra Goodin (2011) 0 0 0 0 0 0
14 Jackie Merriam (2010) 0 1 1 0 0 0
15 Mariah Czech (2013) 1 0 1 0 0 0
16 Meagan Koltes (2011) 0 0 0 0 0 0
18 Afton Wiczek (2011) 1 0 1 0 0 0
21 Ashley Adams (2010) 0 1 1 0 0 0
22 Olivia Vogel (2012) 1 0 1 0 0 0
23 Paige Dale (2013) 0 1 1 0 0 0
29 Lauren Holmes (2011) 0 0 0 0 0 0
34 Julia Vogel (2010) 0 0 0 0 2 0
Totals 3 0 3 24 6

Blaine Goalies

# Name MIN SOG SV GA SV %
1 Tara Hoverstad 51:00 24 21 3 .875
Totals 51:00 24 21 3 .875

Andover Goalies

# Name MIN SOG SV GA SV %
35 Madde Denny (2012) 51:00 24 22 2 .917
Totals 51:00 24 22 2 .917