skip navigation
Silver Bay
SILVER
2 - 4 Final
CLQT
Cloquet/Esko/Carlton
1 2 3 T
Silver Bay 0 1 1 2
Cloquet/Esko/Carlton 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Silver Bay 0 1 1 2
Cloquet/Esko/Carlton 1 1 2 4
POWER PLAYS
Silver Bay 0 for 2 (0.0%)
Cloquet/Esko/Carlton 1 for 2 (0.0%)
SHOTS 1 2 3 T
Silver Bay 7 6 9 22
Cloquet/Esko/Carlton 10 12 11 33
PENALTIES
Silver Bay 4 minutes
Cloquet/Esko/Carlton 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:28
    • Cloquet/Esko/Carlton
    • #3 Kara Cresap Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

Silver Bay Skaters

# Name G A PTS SOG PIM + / -
00 . Bench 0 0 0 0 0 0
2 Nicole Jaeger 0 0 0 0 0 0
3 Bailey Rykken 0 0 0 0 2 0
4 McKenzie Schreffler 0 0 0 0 0 0
5 Anna Carman 0 0 0 0 0 0
6 Sydney Topp 0 0 0 0 0 0
7 Loreena Stage 0 0 0 0 0 0
8 Marina Carter 2 0 2 0 2 2
9 Natalie Halverson 0 0 0 0 0 0
11 Allison Morris 0 0 0 0 0 0
12 Shay Viola 0 0 0 0 0 0
13 Taylor Skelton 0 0 0 0 0 0
14 Taylor Guzzo 0 0 0 0 0 0
15 Carley Wills 0 0 0 0 0 0
16 Rebecca Dilley 0 0 0 0 0 0
18 Samantha Anderson 0 0 0 0 0 0
19 Jessica Hipple 0 0 0 0 0 0
22 Brianna Aho 0 0 0 0 0 0
23 Kristina Thums 0 0 0 0 0 0
24 Rachel Dilley 0 0 0 0 0 0
27 Katelyn DeRosier 0 0 0 0 0 0
Totals 2 0 2 22 4

Cloquet/Esko/Carlton Skaters

# Name G A PTS SOG PIM + / -
2 Rachel Willgohs 0 0 0 0 0 0
3 Kara Cresap 0 1 1 0 2 1
4 Jade Alvillar 0 0 0 0 0 0
5 Mackenzie Roy 0 0 0 0 0 0
6 Kristi Konietzko 0 0 0 0 0 0
7 Carley Esse 0 1 1 0 0 0
8 Rachel Macaulay 0 0 0 0 0 0
9 Carly Morada 0 0 0 0 0 0
10 Darlyce Gustafson 0 0 0 0 0 0
11 Haley Ketola 0 0 0 0 0 0
12 Jessie Ryan 0 0 0 0 0 0
13 Caitlin Lilly 0 0 0 0 0 0
14 Emily Gustafson 1 0 1 0 0 1
15 Kelly Carlson 0 2 2 0 0 1
16 Michaela Sunnaborg 0 0 0 0 0 0
17 Cassandra Inman 0 0 0 0 0 0
18 Megan Nelson 0 1 1 0 0 1
19 Kalie Shevich 0 1 1 0 0 1
20 Callie Halverson 2 0 2 0 2 1
21 Annika Hammit 0 0 0 0 0 0
22 Kaitlyn Miller 1 0 1 0 0 1
23 Kali Kadelbach 0 0 0 0 0 0
24 Carina Johnson 0 0 0 0 0 0
25 Kadee Karkainen 0 0 0 0 0 0
26 Sierra Lindholm 0 0 0 0 0 0
27 Mikeena Mattson 0 0 0 0 0 0
28 Ashley Krisak 0 0 0 0 0 0
29 Kenzie Kelley 0 0 0 0 0 0
31 Stephanie Campbell 0 0 0 0 0 0
Totals 4 0 4 33 4

Silver Bay Goalies

# Name MIN SOG SV GA SV %
35 Nikki Mealay 51:00 33 30 3 .909
Totals 51:00 33 29 4 .879

Cloquet/Esko/Carlton Goalies

# Name MIN SOG SV GA SV %
1 Alyssa Acheson 51:00 22 20 2 .909
Totals 51:00 22 20 2 .909

Officials

  • Robert Glesner
  • Steve Tatro
  • John Benoit