skip navigation
Andover
ANDVR
3 - 1 Final
SLPSTA
Spring Lake Park
1 2 3 T
Andover 1 1 1 3
Spring Lake Park 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Andover 1 1 1 3
Spring Lake Park 0 1 0 1
POWER PLAYS
Andover 0 for 0 (0.0%)
Spring Lake Park 0 for 0 (0.0%)
SHOTS 1 2 3 T
Andover 6 4 12 22
Spring Lake Park 11 8 8 27
PENALTIES
Andover 0 minutes
Spring Lake Park 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Carly Haskins (2013) 0 0 0 0 0 0
3 Steph Anderson (2010) 0 0 0 0 0 0
4 Krista Flanagan (2013) 0 0 0 0 0 0
5 Ellie Haskins (2012) 0 0 0 0 0 0
6 Allie Rachko (2012) 0 0 0 0 0 0
8 Nicole Klosterman (2012) 0 0 0 0 0 0
9 Hannah Jaeger (2010) 0 0 0 0 0 0
10 Hannah Trom (2013) 0 0 0 0 0 0
11 Rebekah Lorsung (2010) 0 0 0 0 0 0
12 Lauren Merriam (2013) 0 0 0 0 0 0
13 Diedra Goodin (2011) 0 0 0 0 0 0
14 Jackie Merriam (2010) 0 0 0 0 0 0
15 Mariah Czech (2013) 0 0 0 0 0 0
16 Meagan Koltes (2011) 0 0 0 0 0 0
17 Hailee Haupert (2013) 0 0 0 0 0 0
18 Afton Wiczek (2011) 2 0 2 0 0 0
20 McKenzie Aguilar (2013) 0 0 0 0 0 0
21 Ashley Adams (2010) 0 0 0 0 0 0
22 Olivia Vogel (2012) 0 0 0 0 0 0
23 Paige Dale (2013) 1 0 1 0 0 0
24 Kelsey Taie (2013) 0 0 0 0 0 0
25 Taylor Weiss (2012) 0 0 0 0 0 0
29 Lauren Holmes (2011) 0 0 0 0 0 0
34 Julia Vogel (2010) 0 0 0 0 0 0
Totals 3 0 3 22 0

Spring Lake Park Skaters

# Name G A PTS SOG PIM + / -
2 Courtney Nelson 0 0 0 0 0 0
4 Kelsey Young 0 0 0 0 0 0
5 Taylor Frischmon 0 0 0 0 0 0
8 Kelly Evertz 0 0 0 0 0 0
10 Taylor Patterson 0 0 0 0 0 0
12 Kayla Jochum 1 0 1 0 0 0
18 Alison Jones 0 0 0 0 0 0
20 Kaylee DeBoer 0 1 1 0 0 0
21 Katie Turner 0 0 0 0 0 0
22 Corey Simmer 0 0 0 0 0 0
26 Justine Herlofsky 0 0 0 0 0 0
27 Gina Zurbey 0 0 0 0 0 0
33 Karissa Thomson 0 0 0 0 0 0
39 Miranda Mulvihill 0 0 0 0 0 0
Totals 1 0 1 27 0

Andover Goalies

# Name MIN SOG SV GA SV %
35 Madde Denny (2012) 0:00 27 26 1 .963
Totals 51:00 27 26 1 .963

Spring Lake Park Goalies

# Name MIN SOG SV GA SV %
1 Katie Bassett 51:00 22 19 3 .864
Totals 51:00 22 19 3 .864

Officials

  • Jason Thompson
  • Steve Olson