skip navigation
  • Thu, Feb 04, 2010
  • STMA
  • FINAL
Cambridge-Isanti
CAMBRI
0 - 1 Final
NWRCTY
North Wright County
1 2 3 T
Cambridge-Isanti 0 0 0 0
North Wright County 1 0 0 1

Game Totals

SCORING 1 2 3 T
Cambridge-Isanti 0 0 0 0
North Wright County 1 0 0 1
POWER PLAYS
Cambridge-Isanti 0 for 3 (0.0%)
North Wright County 0 for 3 (0.0%)
SHOTS 1 2 3 T
Cambridge-Isanti 4 2 15 21
North Wright County 10 8 11 29
PENALTIES
Cambridge-Isanti 8 minutes
North Wright County 6 minutes

Scoring Summary

    • NO SCORE

Cambridge-Isanti Skaters

# Name G A PTS SOG PIM + / -
2 Alyssa Christenson 0 0 0 0 0 0
4 Katie McCann 0 0 0 0 0 0
5 Holly Guerin 0 0 0 0 0 0
6 Caitlin Eustice 0 0 0 0 0 0
7 Katie Anderson 0 0 0 0 0 0
8 Erica Epsen 0 0 0 0 4 0
11 Megan Erickson 0 0 0 0 0 0
12 Jessie Morrison 0 0 0 0 0 0
13 Taylor Bowker 0 0 0 0 0 0
15 Carly Armstrong 0 0 0 0 4 0
16 Alex Nelson 0 0 0 0 0 0
21 Bailey Turnacliff 0 0 0 0 0 0
22 Meghan Eustice 0 0 0 0 0 0
23 Shelby Sylvester 0 0 0 0 0 0
25 Rachel Benson 0 0 0 0 0 0
Totals 0 0 0 21 8

North Wright County Skaters

# Name G A PTS SOG PIM + / -
2 Elizabeth Hinkemeyer 0 0 0 0 0 0
4 Maddie Kitner 0 0 0 0 0 0
5 Maddie Sjelin 0 0 0 0 0 0
7 Allie Olson 0 1 1 0 2 0
8 Leah Holmgren 0 0 0 0 0 0
9 Ashley McDonald 0 0 0 0 2 0
10 Emma Young 0 0 0 0 0 0
11 Hannah Newborg 0 0 0 0 0 0
12 Laurel Jacobson 0 0 0 0 0 0
13 Dani Sibley 1 0 1 0 0 0
14 Kasey Blomberg 0 0 0 0 0 0
15 Amy Childers 0 0 0 0 0 0
16 Kathryn Backman 0 0 0 0 0 0
17 Halie Gudmonson 0 0 0 0 0 0
19 Samantha Pitts 0 0 0 0 2 0
20 Carleigh Johnson 0 0 0 0 0 0
22 Rachel Heiber 0 0 0 0 0 0
23 Claire Becker 0 0 0 0 0 0
24 Kara Foster 0 0 0 0 0 0
25 Emily Manninen 0 0 0 0 0 0
26 Taylor Sundell 0 0 0 0 0 0
27 Alyssa Scott 0 0 0 0 0 0
28 Robin Ekholm 0 0 0 0 0 0
29 Kirsten Ooley 0 0 0 0 0 0
Totals 1 0 1 29 6

Cambridge-Isanti Goalies

# Name MIN SOG SV GA SV %
1 Smith A.J. 0:00 0 0 0 .000
19 Elizabeth Hafner 51:00 29 28 1 .966
Totals 60:00 29 28 1 .966

North Wright County Goalies

# Name MIN SOG SV GA SV %
30 Jory Sundell 0:00 0 0 0 .000
35 Amanda Koep 51:00 21 21 0 1.000
Totals 60:00 21 21 0 1.000