skip navigation
Andover
ANDVR
2 - 4 Final
ELKS
Elk River/Zimmerman
1 2 3 T
Andover 0 1 1 2
Elk River/Zimmerman 0 2 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Andover 0 1 1 2
Elk River/Zimmerman 0 2 2 4
POWER PLAYS
Andover 1 for 2 (0.0%)
Elk River/Zimmerman 0 for 4 (0.0%)
SHOTS 1 2 3 T
Andover 10 7 16 33
Elk River/Zimmerman 9 18 13 40
PENALTIES
Andover 8 minutes
Elk River/Zimmerman 4 minutes

Scoring Summary

Penalty Summary

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Carly Haskins (2013) 0 0 0 0 0 0
3 Steph Anderson (2010) 0 0 0 0 0 0
4 Krista Flanagan (2013) 0 0 0 0 0 0
5 Ellie Haskins (2012) 1 0 1 0 0 0
6 Allie Rachko (2012) 0 0 0 0 0 0
8 Nicole Klosterman (2012) 0 0 0 0 0 0
9 Hannah Jaeger (2010) 0 1 1 0 2 0
13 Diedra Goodin (2011) 0 0 0 0 0 0
14 Jackie Merriam (2010) 0 0 0 0 0 0
15 Mariah Czech (2013) 0 0 0 0 0 0
16 Meagan Koltes (2011) 0 0 0 0 0 0
18 Afton Wiczek (2011) 1 0 1 0 0 0
21 Ashley Adams (2010) 0 0 0 0 4 0
22 Olivia Vogel (2012) 0 1 1 0 0 0
23 Paige Dale (2013) 0 0 0 0 2 0
29 Lauren Holmes (2011) 0 0 0 0 0 0
34 Julia Vogel (2010) 0 0 0 0 0 0
Totals 2 0 2 33 8

Elk River/Zimmerman Skaters

# Name G A PTS SOG PIM + / -
2 Sammie Fettig 0 0 0 0 0 0
3 Abby kratzke 0 0 0 0 0 0
4 Dani Esperum 0 0 0 0 0 0
5 Cassi Schreckenghaust 1 0 1 0 0 0
6 Jonna Curtis 1 1 2 0 0 0
7 Mari Navarro 0 0 0 0 0 0
8 Arica Petrich 0 0 0 0 0 0
9 Josie Brown 0 0 0 0 0 0
10 Emily Gruhlke 0 0 0 0 0 0
11 Leah Gerber 0 0 0 0 0 0
12/15 Chelsey Petrich 0 0 0 0 0 0
13 Kate Fenstermacher 0 0 0 0 0 0
14 Alyssa Johnson 1 0 1 0 0 0
18 Katie Erickson 1 1 2 0 2 0
19 Emily Skinner 0 1 1 0 0 0
21 Cassey Petrich 0 1 1 0 0 0
22 Booke Kampa 0 0 0 0 0 0
23 Sarah Thedens 0 0 0 0 0 0
24 Megan Orrock 0 0 0 0 0 0
25 Kayla Radke 0 0 0 0 0 0
26 Kayla Mills 0 0 0 0 0 0
27 Marin Olson 0 1 1 0 2 0
28 Bailey Dupey 0 0 0 0 0 0
29 Danielle Peterson 0 0 0 0 0 0
37 Madison Ellis 0 0 0 0 0 0
Totals 4 0 4 40 4

Andover Goalies

# Name MIN SOG SV GA SV %
35 Madde Denny (2012) 0:00 40 36 4 .900
Totals 51:00 40 36 4 .900

Elk River/Zimmerman Goalies

# Name MIN SOG SV GA SV %
1 Samantha Geissler 50:00 33 31 2 .939
Totals 51:00 33 31 2 .939