Minnesota Girls High School Hockey , Regular Season

Hill-Murray

4

1 2 3 T
Hill-Murray 1 1 2 4
White Bear Lake 1 1 0 2

White Bear Lake

2

Shots on Goal

Team 1 2 3 Total
Hill-Murray 0 0 0 17
White Bear Lake 0 0 0 33

Power Plays

Team PP PIM
Hill-Murray 1-5 0
White Bear Lake 1-3 0

Hill-Murray

Skaters

# Name G A PIM
2 Jac Ley 0 0 0
3 Mikayla Curtis 0 0 0
4 Catie Dolan 0 0 0
5 Megan Pellino 0 0 0
6 Margo Lund 0 0 0
7 Sarah Bobrowski 0 0 0
8 Natalie Hager 0 0 0
9 Maggie McDowell 1 0 0
10 Melissa Doyle 0 1 0
11 Hanna Gavic 0 0 0
12 Maggie Pendleton 1 0 0
14 Sydney Fabian 0 0 0
15 Tory Heller 0 0 0
16 Hannah Brandt 0 2 0
17 Bailey Link 0 0 0
19 Saydie Long 0 0 0
20 Marissa Brandt 1 0 0
21 Jenny Magill 1 0 0
Totals: 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Ali McKeever 0:00 33 31 WIN
Totals: 60:00 33 31 0

Coaches

# Name Signature

White Bear Lake

Skaters

# Name G A PIM
2 Rebecca Dysthe 0 0 0
5 Maddie Marcotte 0 0 0
6 Taylor Thompson 0 0 0
7 Erin Green 0 2 0
8 Sam Hanson 1 0 0
9 Elsa Bruestle 0 1 0
10 Crysta Lowell 0 0 0
11 Kristi Longendyke 0 0 0
12 Valerie Ness 1 0 0
13 Morgan Johnson 0 0 0
15 Katie LeTourneau 0 0 0
16 Hayley Hill 0 1 0
17 Karissa Graf 0 0 0
18 Nicole Schaub 0 0 0
22 Heidi Kwapick 0 0 0
25 Lacey Shiue 0 0 0
32 Mary Rappa 0 0 0
36 Jackie Zappa 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
33 Maddi Abrahamson 0:00 17 14 LOSS
Totals: 60:00 17 13 0

Coaches

# Name Signature
Statistics Powered by