Minnesota Girls High School Hockey , Regular Season

Rosemount

1

1 2 3 T
Rosemount 1 0 0 1
Burnsville 3 1 2 6

Burnsville

6

Shots on Goal

Team 1 2 3 Total
Rosemount 0 0 0 23
Burnsville 0 0 0 33

Power Plays

Team PP PIM
Rosemount 1-5 12
Burnsville 2-6 10

Rosemount

Skaters

# Name G A PIM
3 Jenna Bangerter 0 0 0
4 Abbey Knoop 0 0 0
5 Sadie Bigelbach 0 0 0
6 Lauren Riley 0 0 0
7 Rachel Vath 0 0 0
8 Amanda Comstock 0 0 0
9 Hannah Esselman 0 0 0
10 Alison Warweg 0 0 0
12 Kayla Goehring 0 0 4
14 Taylor Sampson 0 0 2
16 Amanda Wilson 0 0 0
17 Allison Micheletti 0 1 2
18 Rachael Kelly 1 0 0
20 Sydney Lubeley 0 0 0
21 Kendra Goodrich 0 0 2
33 Sarah Tollefson 0 1 2
Totals: 1 0 12

Goalies

# Name Min Sh Sv Dec
1 Caitlin Dantzscher 0:51 33 27 LOSS
Totals: 60:00 33 27 0

Coaches

# Name Signature

Burnsville

Skaters

# Name G A PIM
2 Natalia Madryga 0 0 0
3 karis volk 0 0 0
4 Jennifer Maloney 1 2 0
5 Lauren Barnes 1 3 2
6 Kasey Evans 2 0 2
7 Brooke Larsen 0 0 0
8 Allison Waters 0 0 0
9 Alexa Pearson 0 0 0
10 Megan Killmer 0 0 0
11 Irene Hanson 0 1 0
14 Emily Blair 0 0 0
15 Megan Kuelbs 0 0 0
17 Amanda Colin 2 2 4
18 Emma Witchow 0 0 2
19 Brita Nelson 0 0 0
19 Samantha Behr 0 0 0
21 Jesse Mara 0 0 0
Totals: 6 0 10

Goalies

# Name Min Sh Sv Dec
33 Alex Hall 0:51 23 22 WIN
Totals: 60:00 23 22 0

Coaches

# Name Signature
Statistics Powered by