Minnesota Girls High School Hockey , Regular Season

Cretin-Derham Hall

2

1 2 3 OT1 T
Cretin-Derham Hall 0 0 2 0 2
White Bear Lake 0 1 1 1 3

White Bear Lake

3

Shots on Goal

Team 1 2 3 OT1 Total
Cretin-Derham Hall 0 0 0 0 23
White Bear Lake 0 0 0 0 25

Power Plays

Team PP PIM
Cretin-Derham Hall 1-1 0
White Bear Lake 1-5 0

Cretin-Derham Hall

Skaters

# Name G A PIM
2 Chloe Kinsel 1 0 0
4 Molly Callahan 0 0 0
5 Hanna Forliti 0 0 0
6 Anna Janke 0 0 0
7 Maureen Ryan 1 0 0
8 Michelle Fischer 0 0 0
9 Colette Rogers 0 0 0
10 Maddie Schneeman 0 0 0
11 Malory Forliti 0 0 0
12 Megan Seibel 0 0 0
13 Caitlyn Russell 0 0 0
14 Natalie Tinucci 0 0 0
15 Jaclyn Phillips 0 0 0
16 Franny Nicholson 0 0 0
16 Franny Nicholson 0 0 0
17 Nuala Flood 0 0 0
18 Anna Stein 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
1 Brianna Bangle 0:54 25 22 LOSS
Totals: 60:00 25 22 0

Coaches

# Name Signature

White Bear Lake

Skaters

# Name G A PIM
2 Rebecca Dysthe 0 0 0
3 Danyelle Tracy 0 0 0
5 Maddie Marcotte 0 0 0
6 Taylor Thompson 0 0 0
7 Erin Green 0 2 0
8 Sam Hanson 0 0 0
9 Elsa Bruestle 1 1 0
10 Crysta Lowell 0 1 0
11 Kristi Longendyke 0 0 0
12 Valerie Ness 1 1 0
13 Morgan Johnson 1 0 0
15 Katie LeTourneau 0 0 0
16 Hayley Hill 0 0 0
17 Karissa Graf 0 0 0
18 Nicole Schaub 0 0 0
22 Heidi Kwapick 0 0 0
23 Sami Blom 0 0 0
25 Lacey Shiue 0 0 0
27 Kayla Coller 0 0 0
32 Mary Rappa 0 0 0
36 Jackie Zappa 0 0 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
33 Maddi Abrahamson 0:54 23 21 WIN
Totals: 60:00 23 21 0

Coaches

# Name Signature
Statistics Powered by