Minnesota Girls High School Hockey , Regular Season

Coon Rapids

14

1 2 3 T
Coon Rapids 6 3 5 14
River Lakes 0 4 1 5

River Lakes

5

Shots on Goal

Team 1 2 3 Total
Coon Rapids 0 0 0 38
River Lakes 0 0 0 23

Power Plays

Team PP PIM
Coon Rapids 2-4 10
River Lakes 1-5 8

Coon Rapids

Skaters

# Name G A PIM
2 Jane Hannula 0 0 0
3 Samantha Schulz 0 0 0
5 Dani Lobejko 0 1 4
6 Haley Rueckert 1 1 0
7 Rachael Bona 3 3 0
8 Courtney Dutton 0 0 0
9 Tori Buckley 1 0 0
10 Megan Hackett 0 0 0
11 Addie Rust 2 0 2
12 Amy Schlagel 1 2 0
14 Jordan Eng 1 0 0
16 Allison Pope 0 0 0
19 Michelle Harris 2 2 0
21 Emily Tronson 2 0 0
23 Sabrina Hertog 0 0 0
25 Chelsea Cyert 1 1 0
28 Katie Wolter 0 1 4
29 Brenna Paskey 0 1 0
34 Jane Hannula 0 1 0
Totals: 14 0 10

Goalies

# Name Min Sh Sv Dec
35 Harley Lenart 51:00 23 18 WIN
Totals: 60:00 23 18 0

Coaches

# Name Signature

River Lakes

Skaters

# Name G A PIM
2 Kelsey Athmann 1 1 0
3 Brittany Baumgarten 0 0 0
4 Jessica Kooimann 0 1 0
5 Jenn Paul 3 0 2
6 Rachael Prozinski 0 1 2
7 Michaela Nordstrom 0 0 0
8 Katie Alexander 0 0 0
9 Sarah Wenner 0 0 0
10 Megan Wochnick 0 0 0
11 Paige Athmann 0 0 0
12 Greta Keller 0 0 0
14 Megan Bergeson 0 1 0
15 Maggie Peters 0 0 0
16 Erin Porwoll 1 0 0
17 Meghan Anderson 0 0 2
18 Danica Murphy 0 0 2
20 Michaela Curran 0 0 0
21 Ashley Meyer 0 0 0
Totals: 5 0 8

Goalies

# Name Min Sh Sv Dec
1 Taylor Madison 0:00 0 0 0
30 Steph Lucas 51:00 38 24 LOSS
Totals: 60:00 38 24 0

Coaches

# Name Signature
Statistics Powered by