Minnesota Girls High School Hockey , Regular Season

White Bear Lake

2

1 2 3 OT1 T
White Bear Lake 1 0 1 0 2
Cloquet/Esko/Carlton 0 2 0 0 2

Cloquet/Esko/Carlton

2

Shots on Goal

Team 1 2 3 OT1 Total
White Bear Lake 0 0 0 0 41
Cloquet/Esko/Carlton 0 0 0 0 23

Power Plays

Team PP PIM
White Bear Lake 0-2 10
Cloquet/Esko/Carlton 2-6 2

White Bear Lake

Skaters

# Name G A PIM
2 Rebecca Dysthe 0 0 0
3 Danyelle Tracy 0 0 0
5 Maddie Marcotte 0 1 0
6 Taylor Thompson 1 0 0
7 Erin Green 0 0 0
8 Sam Hanson 0 1 0
9 Elsa Bruestle 0 0 2
10 Crysta Lowell 0 0 0
11 Kristi Longendyke 0 0 0
12 Valerie Ness 0 0 4
13 Morgan Johnson 0 1 2
15 Katie LeTourneau 0 1 0
16 Hayley Hill 1 0 2
17 Karissa Graf 0 0 0
18 Nicole Schaub 0 0 0
22 Heidi Kwapick 0 0 0
23 Sami Blom 0 0 0
25 Lacey Shiue 0 0 0
27 Kayla Coller 0 0 0
32 Mary Rappa 0 0 0
36 Jackie Zappa 0 0 0
Totals: 2 0 10

Goalies

# Name Min Sh Sv Dec
30 Colleen Dunnigan 26:00 6 6 TIE
33 Maddi Abrahamson 33:00 17 15 TIE
Totals: 60:00 23 21 0

Coaches

# Name Signature

Cloquet/Esko/Carlton

Skaters

# Name G A PIM
3 Kara Cresap 0 0 0
6 Kristi Konietzko 0 0 0
6 Kristi Konietzko 0 0 0
7 Carley Esse 0 1 0
8 Savanna Hanson 0 0 0
9 Courtney Esse 0 0 0
10 Dalyce Gustafson 0 0 0
12 Jesse Ryan 0 1 2
13 Caitlan Lilly 0 0 0
14 Emily Gustafson 0 0 0
15 Kelly Carlson 0 0 0
16 Kelsey Woods 0 0 0
17 Melissa Clark 2 0 0
18 Megan Nelson 0 0 0
19 Kalie Shevich 0 0 0
20 Callie Halverson 0 1 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
1 Sarah Gustafson 59:00 41 39 TIE
15 Kelly Carlson 0:00 0 0 0
21 Nicole Lund 0:00 0 0 0
Totals: 60:00 41 39 0

Coaches

# Name Signature
Statistics Powered by