Minnesota Girls High School Hockey , Regular Season

Chisago Lakes

0

1 2 3 T
Chisago Lakes 0 0 0 0
North Wright County 2 0 1 3

North Wright County

3

Shots on Goal

Team 1 2 3 Total
Chisago Lakes 0 0 0 25
North Wright County 0 0 0 16

Power Plays

Team PP PIM
Chisago Lakes 0-2 14
North Wright County 1-3 4

Chisago Lakes

Skaters

# Name G A PIM
3 Katie Sorenson 0 0 0
4 Anna Petersen 0 0 0
5 Marisa Peterson 0 0 2
7 Allison Ives 0 0 0
8 Jenna Dobosenski 0 0 0
9 Katie Johnson 0 0 10
10 Laura Monson 0 0 0
11 Megan Lushanko 0 0 0
13 Ashlee Ricci 0 0 0
14 Sam Lorr 0 0 0
15 Danielle Tossey 0 0 0
16 Ashley Gibson 0 0 0
22 Miranda Beimert 0 0 0
23 Allison Borgstrom 0 0 0
24 Mary Burch 0 0 2
27 Miranda Krumm 0 0 0
32 Laura Burch 0 0 0
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
36 Amanda Budde 51:00 19 16 LOSS
Totals: 60:00 16 13 0

Coaches

# Name Signature

North Wright County

Skaters

# Name G A PIM
5 Maddie Sjelin 0 0 0
7 Allie Olson 0 1 2
8 Leah Holmgren 0 0 0
9 Ashley McDonald 1 0 0
10 Emma Young 1 0 0
12 Laurel Jacobson 0 0 0
13 Dani Sibley 0 0 0
14 Kasey Blomberg 0 1 0
15 Amy Childers 0 0 0
17 Halie Gudmonson 0 0 0
19 Samantha Pitts 0 0 2
20 Carleigh Johnson 0 0 0
22 Rachel Heiber 0 0 0
24 Kara Foster 1 0 0
25 Emily Manninen 0 0 0
26 Taylor Sundell 0 0 0
27 Alyssa Scott 0 0 0
Totals: 3 0 4

Goalies

# Name Min Sh Sv Dec
1 Emma Mavencamp 51:00 25 25 WIN
Totals: 60:00 25 25 0

Coaches

# Name Signature
Statistics Powered by