Minnesota Girls High School Hockey , Regular Season

Red Wing

3

1 2 3 T
Red Wing 0 1 2 3
Prior Lake 1 1 2 4

Prior Lake

4

Shots on Goal

Team 1 2 3 Total
Red Wing 0 0 0 27
Prior Lake 0 0 0 26

Power Plays

Team PP PIM
Red Wing 2-4 4
Prior Lake 1-2 8

Red Wing

Skaters

# Name G A PIM
3 Annie Gorman 0 0 0
4 Emily Stegora 0 0 0
5 Cori Fairbanks 0 0 0
7 Jackie Friedrich 0 0 0
8 Lydia Wagner 0 1 0
9 Maddie Flack 0 0 0
10 Taylor Burke 0 0 0
11 Rose Alleva 3 0 2
12 Elle Anderson 0 0 0
14 Deanna Schmitz 0 0 0
15 Maddie Olin 0 0 0
16 Paige Haley 0 0 0
17 Reagan Haley 0 0 2
20 Hailee Johnson 0 0 0
21 Nicole Schammel 0 1 0
Totals: 3 0 4

Goalies

# Name Min Sh Sv Dec
30 Lisa Nibbe 51:00 26 22 LOSS
Totals: 60:00 26 22 0

Coaches

# Name Signature

Prior Lake

Skaters

# Name G A PIM
3 Laura Emory 0 0 0
4 Megan Kallberg 1 0 0
5 Brittani Colucci 0 0 4
6 Michelle Juerissen 0 0 0
7 Andrea Citrowske 0 0 0
8 Britteny Schulz 0 1 0
10 Amanda Muller 0 0 0
11 Meghan Brautigam 0 0 2
12 Bailey Halstrom 0 0 0
14 Kelsey Kuester 0 1 0
15 Alex Citrowske 1 0 2
16 Paige Walstad 1 0 0
17 Sam Anderson 0 0 0
19 Kate Lee 0 0 0
20 Lindsey Harris 0 1 0
21 Shea Christenson 0 0 0
22 Amber Galles 0 1 0
24 Claire Clark 1 0 0
Totals: 4 0 8

Goalies

# Name Min Sh Sv Dec
30 Sage Fitzgerald-Prihoda 51:00 27 24 WIN
Totals: 60:00 27 24 0

Coaches

# Name Signature
Statistics Powered by