Minnesota Girls High School Hockey , Regular Season

Cretin-Derham Hall

3

1 2 3 T
Cretin-Derham Hall 0 1 2 3
White Bear Lake 1 2 3 6

White Bear Lake

6

Shots on Goal

Team 1 2 3 Total
Cretin-Derham Hall 0 0 0 13
White Bear Lake 0 0 0 33

Power Plays

Team PP PIM
Cretin-Derham Hall 0-3 2
White Bear Lake 1-1 6

Cretin-Derham Hall

Skaters

# Name G A PIM
2 Chloe Kinsel 0 2 0
4 Molly Callahan 0 0 0
5 Hanna Forliti 0 0 0
6 Anna Janke 0 0 0
7 Maureen Ryan 3 0 0
8 Michelle Fischer 0 3 2
9 Colette Rogers 0 0 0
10 Maddie Schneeman 0 0 0
11 Malory Forliti 0 0 0
12 Megan Seibel 0 0 0
13 Caitlyn Russell 0 0 0
14 Natalie Tinucci 0 0 0
15 Jaclyn Phillips 0 0 0
16 Franny Nicholson 0 0 0
16 Franny Nicholson 0 0 0
17 Nuala Flood 0 0 0
18 Anna Stein 0 0 0
Totals: 3 0 2

Goalies

# Name Min Sh Sv Dec
30 Hildie Hoeschen 51:00 33 27 LOSS
Totals: 60:00 33 27 0

Coaches

# Name Signature

White Bear Lake

Skaters

# Name G A PIM
2 Rebecca Dysthe 0 0 0
5 Maddie Marcotte 1 1 0
6 Taylor Thompson 1 0 0
7 Erin Green 1 1 0
8 Sam Hanson 0 0 0
9 Elsa Bruestle 1 0 0
10 Crysta Lowell 0 1 2
11 Kristi Longendyke 0 1 0
12 Valerie Ness 0 2 0
13 Morgan Johnson 0 0 2
15 Katie LeTourneau 0 0 0
16 Hayley Hill 1 3 0
17 Karissa Graf 0 0 0
18 Nicole Schaub 0 0 0
22 Heidi Kwapick 1 0 0
25 Lacey Shiue 0 0 2
36 Jackie Zappa 0 0 0
Totals: 6 0 6

Goalies

# Name Min Sh Sv Dec
30 Colleen Dunnigan 51:00 13 10 WIN
Totals: 60:00 13 10 0

Coaches

# Name Signature
Statistics Powered by