Minnesota Girls High School Hockey , Regular Season

Chisago Lakes

4

1 2 3 T
Chisago Lakes 1 0 3 4
St. Francis/North Branch 0 0 0 0

St. Francis/North Branch

0

Shots on Goal

Team 1 2 3 Total
Chisago Lakes 0 0 0 44
St. Francis/North Branch 0 0 0 24

Power Plays

Team PP PIM
Chisago Lakes 0-2 4
St. Francis/North Branch 0-2 4

Chisago Lakes

Skaters

# Name G A PIM
5 Marisa Peterson 1 1 0
7 Allison Ives 0 0 0
8 Jenna Dobosenski 1 0 0
9 Katie Johnson 0 1 0
10 Laura Monson 0 0 0
11 Megan Lushanko 0 1 2
13 Ashlee Ricci 0 1 0
14 Sam Lorr 0 0 0
15 Danielle Tossey 1 1 0
16 Ashley Gibson 1 0 0
22 Miranda Beimert 0 0 0
23 Allison Borgstrom 0 0 2
24 Mary Burch 0 1 0
27 Miranda Krumm 0 0 0
Totals: 4 0 4

Goalies

# Name Min Sh Sv Dec
34 Jamie Dobosenski 51:00 26 26 WIN
Totals: 60:00 24 24 0

Coaches

# Name Signature

St. Francis/North Branch

Skaters

# Name G A PIM
3 Mallory Olson 0 0 0
4 Dekotah Miska 0 0 0
5 Cassandra Nelson 0 0 0
6 Jessica Kula 0 0 0
7 Heidi Holthus 0 0 0
8 Nicole Miller 0 0 0
9 Taylor Rosati 0 0 0
10 Brianna Bliskowski 0 0 0
11 Danae Douville 0 0 0
12 Justine Mendez 0 0 0
15 Kelly Kotowicz 0 0 0
16 Maddie Kaehler 0 0 2
17 Emily Swanson 0 0 0
20 Mikayla Schwartz 0 0 2
25 Kara Barton 0 0 0
29 Danielle Swanson 0 0 0
31 Brandi Usher 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
30 Dakotah Bullen 50:00 44 41 LOSS
Totals: 60:00 44 40 0

Coaches

# Name Signature
Statistics Powered by