Minnesota Girls High School Hockey , Regular Season

Princeton

3

1 2 3 T
Princeton 0 1 2 3
St. Francis/North Branch 1 1 0 2

St. Francis/North Branch

2

Shots on Goal

Team 1 2 3 Total
Princeton 0 0 0 42
St. Francis/North Branch 0 0 0 34

Power Plays

Team PP PIM
Princeton 1-4 4
St. Francis/North Branch 0-2 8

Princeton

Skaters

# Name G A PIM
2 Carlee Stenslie 0 0 0
5 Suzi Voce 0 0 0
7 Brooke Lindenfelser 0 0 0
9 Ellie McElhone 0 2 0
11 Julia Osowski 1 0 0
12 Alison Schutz 0 0 0
13 Arianna DeStefano 0 0 0
14 Hannah Bernhardt 0 0 0
16 Joanna Blattner 0 0 0
17 Allison Voce 0 0 0
18 Amelia Reek 0 0 4
19 Nicole Telthoester 0 0 0
26 Allyson McAlpine 1 0 0
28 Marisa Paulson 0 0 0
Totals: 3 0 4

Goalies

# Name Min Sh Sv Dec
30 Lindsey Hibbard 51:00 34 32 WIN
Totals: 60:00 34 32 0

Coaches

# Name Signature

St. Francis/North Branch

Skaters

# Name G A PIM
3 Mallory Olson 0 0 0
4 Dekotah Miska 0 0 0
5 Cassandra Nelson 0 0 0
6 Jessica Kula 1 1 0
7 Heidi Holthus 0 0 0
8 Nicole Miller 0 0 6
9 Taylor Rosati 0 0 0
10 Brianna Bliskowski 0 0 0
11 Danae Douville 0 0 0
12 Justine Mendez 0 0 0
15 Kelly Kotowicz 1 0 0
16 Maddie Kaehler 0 0 0
17 Emily Swanson 0 0 0
20 Mikayla Schwartz 0 0 0
25 Kara Barton 0 1 2
29 Danielle Swanson 0 0 0
31 Brandi Usher 0 0 0
Totals: 2 0 8

Goalies

# Name Min Sh Sv Dec
30 Dakotah Bullen 51:00 39 36 LOSS
Totals: 60:00 42 39 0

Coaches

# Name Signature
Statistics Powered by