Minnesota Girls High School Hockey , Regular Season

Robbinsdale Armstrong

4

1 2 3 OT1 T
Robbinsdale Armstrong 1 2 0 1 4
Brainerd/Little Falls 1 0 2 0 3

Brainerd/Little Falls

3

Shots on Goal

Team 1 2 3 OT1 Total
Robbinsdale Armstrong 0 0 0 0 34
Brainerd/Little Falls 0 0 0 0 33

Power Plays

Team PP PIM
Robbinsdale Armstrong 1-8 16
Brainerd/Little Falls 1-6 14

Robbinsdale Armstrong

Skaters

# Name G A PIM
2 Jen Moore 1 0 2
3 Abby Cornelius 0 1 0
4 Rachel Olsen 0 0 0
5 Cassie Leoni 1 1 4
6 Sarah Lent 0 0 6
7 Emma Terres 0 0 0
10 Melanie Potter 0 0 0
11 Casey Ostdiek 0 0 0
16 Heather Kaluzniak 0 0 0
17 Melanie Robertson 2 2 0
18 Stephanie Olsen 0 0 2
19 Michelle Johnson 0 0 0
23 Katelyn Duffey 0 0 2
26 Ashley Donato 0 0 0
27 Zoe Smith 0 0 0
29 Marissa Odell 0 0 0
34 Jessica Heid 0 0 0
Totals: 4 0 16

Goalies

# Name Min Sh Sv Dec
1 Lauren Johnson 0:00 0 0 0
30 Ashley Ritten 58:00 31 28 WIN
Totals: 60:00 33 30 0

Coaches

# Name Signature

Brainerd/Little Falls

Skaters

# Name G A PIM
3 Kayla Andrusko 0 0 0
4 Lisa Orth 0 0 0
5 Molly Peltoma 0 0 0
6 Eryn Dahl 0 0 0
7 Amber Arndt 0 0 2
8 Joy Stumpf 0 0 0
9 Sierra Hanowski 1 0 0
10 Maren Brown 0 0 0
11 Sarah Sorenson 0 1 2
12 Sarah Gorvin 0 0 4
13 Brooklyn Mothschenbacher 0 0 0
14 CJ Arndt 0 0 0
15 Amber Paul 0 0 0
16 Bailey Andres 0 0 0
17 Hailey Joyce 1 0 0
18 Maddie Hastings 0 0 0
19 Zoe Wolhart 0 1 4
21 Emily Doss 0 0 0
22 Lizzy Desroscher 1 0 0
23 Emily Stark 0 0 2
24 Brenna Holmes 0 0 0
Totals: 3 0 14

Goalies

# Name Min Sh Sv Dec
1 Kierra Howard 59:00 32 28 LOSS
Totals: 60:00 34 30 0

Coaches

# Name Signature
Statistics Powered by