Minnesota Girls High School Hockey , Section Playoffs

Champlin Park

4

1 2 3 T
Champlin Park 2 1 1 4
Anoka 0 1 0 1

Anoka

1

Shots on Goal

Team 1 2 3 Total
Champlin Park 12 6 2 20
Anoka 9 13 10 32

Power Plays

Team PP PIM
Champlin Park 0-0 0
Anoka 1-0 0

1st Period Summary

TimeTeamScoring DetailScore
12:00 Champlin Park Maggie Cragg Goal
CH PRK 1 - ANOKA 0
12:41 Champlin Park Leah Elledge Goal
Assists: Kaleigh Martinson
CH PRK 2 - ANOKA 0
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
5:23 Champlin Park Hailey Adair Goal (SH)
CH PRK 3 - ANOKA 0
15:03 Anoka Blair Parent Goal (PP)
Assists: Amanda Kimmerle
CH PRK 3 - ANOKA 1
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
16:32 Champlin Park Leah Elledge Goal (EN)
Assists: Kaleigh Martinson , Hailey Adair
CH PRK 4 - ANOKA 1
TimeTeamPenalty Detail

Champlin Park

Skaters

# Name G A +/- PIM GWG
1 Melanie Woods 0 0 0 0 0
2 Tess Lorentzen 0 0 0 0 0
3 Miranda Christenson 0 0 0 0 0
4 Katherine Novak 0 0 0 0 0
5 Maggie Koethe 0 0 0 0 0
6 Jordan Trapp 0 0 0 0 0
6 Annee Lorentzen 0 0 0 0 0
7 Gabby Paulsrud 0 0 0 0 0
8 Emily Schwartz 0 0 0 0 0
9 Halie Trapp 0 0 0 0 0
10 Marjie McNamara 0 0 0 0 0
11 Molly Rossbach 0 0 0 0 0
12 Cassie Meyer 0 0 0 0 0
13 Abbey Dokken 0 0 0 0 0
13 Meagan Shuck 0 0 0 0 0
14 Alyssa Sakkinen 0 0 0 0 0
15 Leah Elledge 2 0 0 0 1
16 Nicole Otremba 0 0 0 0 0
17 Kaleigh Martinson 0 2 0 0 0
18 Haley Weaver 0 0 0 0 0
19 Helen Stennes 0 0 0 0 0
20 Erica Borrell 0 0 0 0 0
21 Delaney Everett 0 0 0 0 0
22 Courtney Potter 0 0 0 0 0
23 Emily Colford 0 0 0 0 0
24 Maggie Cragg 1 0 0 0 0
25 Mikayla Hanson 0 0 0 0 0
26 Sydney Peluf 0 0 0 0 0
27 Kaylee Wood 0 0 0 0 0
28 Miranda DeNise 0 0 0 0 0
29 Briana Johnson 0 0 0 0 0
29 Julia Gerard 0 0 0 0 0
31 Hailey Adair 1 1 0 0 0
34 Emily Scott 0 0 0 0 0
36 Kate Ringler 0 0 0 0 0
37 Amanda Scott 0 0 0 0 0
38 Emily Stoll 0 0 0 0 0
Totals: 4 3 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Callie Rue 0:00 0 0 0
32 Naomi Spencer 0:00 0 0 0
33 Maddy Foss 0:00 0 0 0
35 Hannah Goettl 51:00 32 31 WIN
Totals: 51:00 32 31 0

Coaches

# Name Signature

Anoka

Skaters

# Name G A +/- PIM GWG
2 Chloe Knop 0 0 0 0 0
3 Emilie Brigham 0 0 0 0 0
4 Blair Parent 1 0 0 0 0
5 Kati Beckman 0 0 0 0 0
6 Abby Sanford 0 0 0 0 0
7 Katie Burkey 0 0 0 0 0
11 Mareesa Roo 0 0 0 0 0
14 Taylor Kinn 0 0 0 0 0
16 Karin Larson 0 0 0 0 0
19 Kayla McLaughlin 0 0 0 0 0
20 Hailey Miller 0 0 0 0 0
21 Amanda Kimmerle 0 1 0 0 0
24 Elle Ubl 0 0 0 0 0
25 Monica Sjodin 0 0 0 0 0
37 Ellena Mack 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
33 Hailey Huspek 0:00 0 0 0
34 Molly Scarborough 51:00 19 16 LOSS
Totals: 51:00 20 16 0

Coaches

# Name Signature

1st Period -- Scoring: CH PRK - Cragg Goal 12:00; CH PRK - Elledge Goal (Martinson) 12:41. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: CH PRK - Adair Goal (SH) 5:23; ANOKA - Parent Goal (PP) (Kimmerle) 15:03. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: CH PRK - Elledge Goal (EN) (Martinson, Adair) 16:32. Penalties: None. Goalie Changes: None.


Statistics Powered by