Minnesota Girls High School Hockey , Section Playoffs

Champlin Park

2

1 2 3 T
Champlin Park 1 0 1 2
Mounds View 1 1 2 4

Mounds View

4

Shots on Goal

Team 1 2 3 Total
Champlin Park 10 3 9 22
Mounds View 15 13 20 48

Power Plays

Team PP PIM
Champlin Park 0-0 0
Mounds View 1-0 0

1st Period Summary

TimeTeamScoring DetailScore
2:44 Mounds View Sydney Brodt Goal
CH PRK 0 - MNDSVW 1
15:35 Champlin Park Courtney Potter Goal
Assists: Hailey Adair
CH PRK 1 - MNDSVW 1
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
3:17 Mounds View Elli Marvin Goal
Assists: Sydney Brodt
CH PRK 1 - MNDSVW 2
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
12:40 Champlin Park Kaleigh Martinson Goal
Assists: Leah Elledge , Molly Rossbach
CH PRK 2 - MNDSVW 2
14:42 Mounds View Lauren Klein Goal (PP)
Assists: Elli Marvin , Kathryn Larson
CH PRK 2 - MNDSVW 3
16:59 Mounds View Kathryn Larson Goal (EN)
Assists: Sydney Brodt
CH PRK 2 - MNDSVW 4
TimeTeamPenalty Detail

Champlin Park

Skaters

# Name G A +/- PIM GWG
1 Melanie Woods 0 0 0 0 0
2 Tess Lorentzen 0 0 0 0 0
3 Miranda Christenson 0 0 0 0 0
4 Katherine Novak 0 0 0 0 0
5 Maggie Koethe 0 0 0 0 0
6 Jordan Trapp 0 0 0 0 0
6 Annee Lorentzen 0 0 0 0 0
7 Gabby Paulsrud 0 0 0 0 0
8 Emily Schwartz 0 0 0 0 0
9 Halie Trapp 0 0 0 0 0
10 Marjie McNamara 0 0 0 0 0
11 Molly Rossbach 0 1 0 0 0
12 Cassie Meyer 0 0 0 0 0
13 Abbey Dokken 0 0 0 0 0
13 Meagan Shuck 0 0 0 0 0
14 Alyssa Sakkinen 0 0 0 0 0
15 Leah Elledge 0 1 0 0 0
16 Nicole Otremba 0 0 0 0 0
17 Kaleigh Martinson 1 0 0 0 0
18 Haley Weaver 0 0 0 0 0
19 Helen Stennes 0 0 0 0 0
20 Erica Borrell 0 0 0 0 0
21 Delaney Everett 0 0 0 0 0
22 Courtney Potter 1 0 0 0 0
23 Emily Colford 0 0 0 0 0
24 Maggie Cragg 0 0 0 0 0
25 Mikayla Hanson 0 0 0 0 0
26 Sydney Peluf 0 0 0 0 0
27 Kaylee Wood 0 0 0 0 0
28 Miranda DeNise 0 0 0 0 0
29 Briana Johnson 0 0 0 0 0
29 Julia Gerard 0 0 0 0 0
31 Hailey Adair 0 1 0 0 0
34 Emily Scott 0 0 0 0 0
36 Kate Ringler 0 0 0 0 0
37 Amanda Scott 0 0 0 0 0
38 Emily Stoll 0 0 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Callie Rue 0:00 0 0 0
32 Naomi Spencer 0:00 0 0 0
33 Maddy Foss 0:00 0 0 0
35 Hannah Goettl 50:00 47 45 LOSS
Totals: 51:00 48 44 0

Coaches

# Name Signature

Mounds View

Skaters

# Name G A +/- PIM GWG
2 Kathryn Larson 1 1 0 0 0
3 Cristi Oliver 0 0 0 0 0
4 Sophie Marvin 0 0 0 0 0
5 Mariah Northrop 0 0 0 0 0
7 Bailey Thompson 0 0 0 0 0
8 Carlie Sullivan 0 0 0 0 0
9 Jessie Abraham 0 0 0 0 0
10 Bella Sutton 0 0 0 0 0
11 Emmy Michaelson 0 0 0 0 0
12 Julia Unterseher 0 0 0 0 0
14 Sydney Brodt 1 2 0 0 0
15 Erin O'Dougherty 0 0 0 0 0
16 Kristen Cash 0 0 0 0 0
17 Mallory Samuel 0 0 0 0 0
18 Lily Atkinson 0 0 0 0 0
19 Megan Nickel 0 0 0 0 0
20 Elli Marvin 1 1 0 0 0
21 Lauren Klein 1 0 0 0 1
22 Courtney Conlin 0 0 0 0 0
23 Kendra Dingman 0 0 0 0 0
24 Maddy Quickstad 0 0 0 0 0
25 Sam Rekuski 0 0 0 0 0
26 Kayla Collins 0 0 0 0 0
27 Sara Moen 0 0 0 0 0
29 Maddy Lavalle 0 0 0 0 0
31 Kayla Johnson 0 0 0 0 0
Totals: 4 4 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Paige Kittleson 0:00 0 0 0
32 Mary Dingman 51:00 22 20 WIN
33 Ellie Northrop 0:00 0 0 0
Totals: 51:00 22 20 0

Coaches

# Name Signature

1st Period -- Scoring: MNDSVW - Brodt Goal 2:44; CH PRK - Potter Goal (Adair) 15:35. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: MNDSVW - Marvin Goal (Brodt) 3:17. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: CH PRK - Martinson Goal (Elledge, Rossbach) 12:40; MNDSVW - Klein Goal (PP) (Marvin, Larson) 14:42; MNDSVW - Larson Goal (EN) (Brodt) 16:59. Penalties: None. Goalie Changes: Empty Net, CH PRK 16:00.


Statistics Powered by