Minnesota Girls High School Hockey , Section Playoffs

Irondale

2

1 2 3 T
Irondale 0 0 2 2
Mounds View 0 1 0 1

Mounds View

1

Shots on Goal

Team 1 2 3 Total
Irondale 2 8 7 17
Mounds View 9 13 10 32

Power Plays

Team PP PIM
Irondale 0-0 0
Mounds View 0-0 0

1st Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
4:27 Mounds View Kathryn Larson Goal
Assists: Mallory Samuel
IRON 0 - MNDSVW 1
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
1:52 Irondale Alex Toupal Goal
Assists: Sena Hanson
IRON 1 - MNDSVW 1
16:42 Irondale Sena Hanson Goal
Assists: Samantha Donovan
IRON 2 - MNDSVW 1
TimeTeamPenalty Detail

Irondale

Skaters

# Name G A +/- PIM GWG
2 Vanessa Wagner 0 0 0 0 0
3 Lindsey Kueng 0 0 0 0 0
4 Anna Cheney 0 0 0 0 0
5 Amy Rice 0 0 0 0 0
6 Meghan Pieper 0 0 0 0 0
7 Maddie Hentges 0 0 0 0 0
8 Maria Donato 0 0 0 0 0
9 Beka Sinn 0 0 0 0 0
10 Jessica Mularie 0 0 0 0 0
11 Rachel McConnell 0 0 0 0 0
13 Katie Durheim 0 0 0 0 0
14 Sena Hanson 1 1 0 0 1
15 Sydney Monn 0 0 0 0 0
16 Alex Toupal 1 0 0 0 0
17 Britta Nundahl 0 0 0 0 0
18 Katie Pearson 0 0 0 0 0
19 Eliza Schumer 0 0 0 0 0
20 Jennifer Carbajal 0 0 0 0 0
21 Greta Nundahl 0 0 0 0 0
22 India Charles 0 0 0 0 0
23 Rachel Frantz 0 0 0 0 0
24 Mari Erickson 0 0 0 0 0
25 Nicole Corbett 0 0 0 0 0
26 Madison LaMotte 0 0 0 0 0
27 Lindsey McConnell 0 0 0 0 0
28 Abby Pearson 0 0 0 0 0
29 Lisa Collins 0 0 0 0 0
32 Samantha Donovan 0 1 0 0 0
34 Madeline Rog 0 0 0 0 0
35 Julene Hawkins 0 0 0 0 0
36 Danielle Franke 0 0 0 0 0
37 Kayleigh Sonterre 0 0 0 0 0
38 Maya Henandez 0 0 0 0 0
39 Jadyn Traufler 0 0 0 0 0
Totals: 2 2 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Anabel Kapelke 0:00 0 0 0
31 Anna Pate 51:00 32 31 WIN
33 Kalley Elwell 0:00 0 0 0
40 Hannah Rupp 0:00 0 0 0
Totals: 51:00 32 31 0

Coaches

# Name Signature
Thomas Rodefeld  

Mounds View

Skaters

# Name G A +/- PIM GWG
2 Kathryn Larson 1 0 0 0 0
3 Cristi Oliver 0 0 0 0 0
4 Sophie Marvin 0 0 0 0 0
5 Mariah Northrop 0 0 0 0 0
7 Bailey Thompson 0 0 0 0 0
8 Carlie Sullivan 0 0 0 0 0
9 Jessie Abraham 0 0 0 0 0
10 Bella Sutton 0 0 0 0 0
11 Emmy Michaelson 0 0 0 0 0
12 Julia Unterseher 0 0 0 0 0
14 Sydney Brodt 0 0 0 0 0
15 Erin O'Dougherty 0 0 0 0 0
16 Kristen Cash 0 0 0 0 0
17 Mallory Samuel 0 1 0 0 0
18 Lily Atkinson 0 0 0 0 0
19 Megan Nickel 0 0 0 0 0
20 Elli Marvin 0 0 0 0 0
21 Lauren Klein 0 0 0 0 0
22 Courtney Conlin 0 0 0 0 0
23 Kendra Dingman 0 0 0 0 0
24 Maddy Quickstad 0 0 0 0 0
25 Sam Rekuski 0 0 0 0 0
26 Kayla Collins 0 0 0 0 0
27 Sara Moen 0 0 0 0 0
29 Maddy Lavalle 0 0 0 0 0
31 Kayla Johnson 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Paige Kittleson 0:00 0 0 0
32 Mary Dingman 51:00 17 15 LOSS
33 Ellie Northrop 0:00 0 0 0
Totals: 51:00 17 15 0

Coaches

# Name Signature

1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: MNDSVW - Larson Goal (Samuel) 4:27. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: IRON - Toupal Goal (Hanson) 1:52; IRON - Hanson Goal (Donovan) 16:42. Penalties: None. Goalie Changes: None.


Statistics Powered by