Minnesota Girls High School Hockey , Regular Season

Bemidji

1

1 2 3 T
Bemidji 1 0 0 1
Brainerd/Little Falls 0 0 0 0

Brainerd/Little Falls

0

Shots on Goal

Team 1 2 3 Total
Bemidji 0 0 0 35
Brainerd/Little Falls 0 0 0 17

Power Plays

Team PP PIM
Bemidji 1-3 12
Brainerd/Little Falls 0-6 6

Bemidji

Skaters

# Name G A PIM
2 Janie Johnson 0 0 4
3 Chaniel Nelson 0 0 0
4 Casey Miller 0 0 0
6 *Emily Larson 0 0 2
7 Alexandra Heifort 0 0 0
8 Megan Phelps 0 0 0
9 *Annie Swartz 0 0 0
10 Becca Gregg 0 0 0
11 Meghan Wannebo 0 0 0
12 *Jessica Hunt 1 0 0
14 Allison Lapp 0 1 2
15 *Shelby Sauer 0 1 2
17 Amanda Hunt 0 0 2
18 Karleigh Wolkerstorfer 0 0 0
19 Caitlin Blotske 0 0 0
Totals: 1 0 12

Goalies

# Name Min Sh Sv Dec
1 Maria Thompson 51:00 17 17 WIN
30 Olivia Hruby 0:00 0 0 0
30 Laura Thompson 0:00 0 0 0
30 Emily Denzer 0:00 0 0 0
Totals: 60:00 17 17 0

Coaches

# Name Signature

Brainerd/Little Falls

Skaters

# Name G A PIM
3 Kayla Andrusko 0 0 0
4 Lisa Orth 0 0 0
5 Molly Peltoma 0 0 0
6 Eryn Dahl 0 0 0
7 Amber Arndt 0 0 0
8 Joy Stumpf 0 0 0
9 Sierra Hanowski 0 0 0
10 Maren Brown 0 0 0
11 Sarah Sorenson 0 0 2
12 Sarah Gorvin 0 0 0
13 Brooklyn Mothschenbacher 0 0 0
14 CJ Arndt 0 0 0
15 Amber Paul 0 0 0
16 Bailey Andres 0 0 0
17 Hailey Joyce 0 0 0
18 Maddie Hastings 0 0 0
19 Zoe Wolhart 0 0 4
21 Emily Doss 0 0 0
22 Lizzy Desroscher 0 0 0
23 Emily Stark 0 0 0
24 Brenna Holmes 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
1 Kierra Howard 85:00 35 34 LOSS
30 Jodi Bertrand 0:00 0 0 0
Totals: 60:00 35 34 0

Coaches

# Name Signature
Statistics Powered by