Minnesota Girls High School Hockey , Regular Season

Red Wing

5

1 2 3 T
Red Wing 2 1 2 5
Faribault 1 0 0 1

Faribault

1

Shots on Goal

Team 1 2 3 Total
Red Wing 0 0 0 33
Faribault 0 0 0 16

Power Plays

Team PP PIM
Red Wing 1-7 4
Faribault 1-2 14

Red Wing

Skaters

# Name G A PIM
3 Annie Gorman 0 2 2
4 Emily Stegora 0 0 0
5 Cori Fairbanks 0 0 0
7 Jackie Friedrich 0 0 0
8 Lydia Wagner 3 0 2
9 Maddie Flack 0 0 0
10 Taylor Burke 0 0 0
11 Rose Alleva 1 0 0
14 Deanna Schmitz 0 0 0
15 Maddie Olin 0 0 0
17 Reagan Haley 0 1 0
20 Hailee Johnson 0 0 0
21 Nicole Schammel 1 1 0
Totals: 5 0 4

Goalies

# Name Min Sh Sv Dec
30 Lisa Nibbe 51:00 16 15 WIN
Totals: 60:00 16 15 0

Coaches

# Name Signature

Faribault

Skaters

# Name G A PIM
2 Maddie Moore 0 0 0
3 Brittany Lackore 0 0 0
4 Cady Walker 0 0 2
5 Kallen Knott 0 0 2
7 Erin Lipinski 0 0 0
8 Kristin Sirek 0 0 0
9 Jackie Johnson 0 1 0
11 Taylor Salmonsen 0 0 0
12 Niki Reineke 0 0 0
13 Maiya Gare 0 0 0
16 Miranda Krenske 0 0 0
17 Mackenzie Knack 0 0 0
19 Brittany Olson 0 0 0
20 Katie Dickison 0 0 4
22 Shelby Salmonsen 1 0 4
24 Emily Kline 0 0 0
27 Megan Bergland 0 0 2
Totals: 1 0 14

Goalies

# Name Min Sh Sv Dec
30 Hannah Seitz 51:00 33 28 LOSS
Totals: 60:00 33 28 0

Coaches

# Name Signature
Statistics Powered by