Minnesota Girls High School Hockey , Regular Season

Stillwater

2

1 2 3 T
Stillwater 0 1 1 2
Edina 3 1 1 5

Edina

5

Shots on Goal

Team 1 2 3 Total
Stillwater 0 0 0 23
Edina 0 0 0 27

Power Plays

Team PP PIM
Stillwater 0-3 2
Edina 0-1 6

Stillwater

Skaters

# Name G A PIM
4 Kaitlin Johnston 0 0 0
6 Kristin Skoog 0 0 0
8 Sara Bustad 0 0 0
9 Amanda Cartony 2 0 0
10 Hailey Krueger 0 0 0
11 Angie Graske 0 0 0
12 Allison Eder-Zdechlik 0 0 0
14 Cassandra Salmen 0 2 0
15 Jenessa Phillipczyk 0 0 0
16 Hannah Okerstrom 0 0 0
18 Kristina King 0 0 0
20 Alli O'Brien 0 0 0
21 Caitlin Hewes 0 0 0
22 Samanatha Reiter 0 0 0
26 Lisa Tuuri 0 0 0
29 Libby Otto 0 1 2
36 Hannah Heacox 0 0 0
Totals: 2 0 2

Goalies

# Name Min Sh Sv Dec
35 Marah Sobczak 51:00 27 22 LOSS
Totals: 60:00 27 22 0

Coaches

# Name Signature

Edina

Skaters

# Name G A PIM
2 Laura Hinueber 0 0 0
3 Alison Peluso 0 0 4
4 Greer Vogl 0 1 2
5 Mackenzie Rauch 0 0 0
7 Kelly McGarvey 0 0 0
8 Ellie Gleason 0 2 0
9 Kelly Thotland 0 0 0
10 Corinne Buie 2 2 0
11 Sarah Nielsen 1 2 0
12 Sami Reber 0 0 0
14 Megan Armstrong 0 0 0
15 Hannah Burns 0 0 0
16 Suzie Lundeen 1 1 0
17 Molly Gilligan 0 0 0
18 Kelley Steubs 0 0 0
19 Christie Brauer 1 0 0
20 Liza Nessan 0 0 0
22 Emily Flom 0 0 0
24 Emily Bruns 0 0 0
Totals: 5 0 6

Goalies

# Name Min Sh Sv Dec
35 Maddie Dahl 51:00 23 21 WIN
Totals: 60:00 23 21 0

Coaches

# Name Signature
Statistics Powered by