| 1 | 2 | T | ||
|---|---|---|---|---|
|
U-19Team 5 Sky | 1 | 2 | 3 |
|
U-19Team 4 Gold | 1 | 1 | 2 |

| Team | 1 | 2 | Total |
|---|---|---|---|
| U-19Team 5 Sky | 14 | 21 | 35 |
| U-19Team 4 Gold | 20 | 7 | 27 |
| Team | PP | PIM |
|---|---|---|
| U-19Team 5 Sky | 0-5 | 6 |
| U-19Team 4 Gold | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:58 | U-19Team 5 Sky |
Mia Lopez
Goal (even strength)
Assists: Julia Larson |
SKY 1 - GOL 0 |
| 10:32 | U-19Team 4 Gold |
Emma Fellman
Goal (even strength)
|
SKY 1 - GOL 1 |
| Time | Team | Penalty Detail | |
| 0:29 | U-19Team 5 Sky | Kaylynn Maloney (served by Kaylynn Maloney): Tripping - Minor (0:0) | |
| 1:10 | U-19Team 5 Sky | Mae Grandy (served by Mae Grandy): Hooking - Minor (0:0) | |
| 11:28 | U-19Team 4 Gold | Jenna Horvat (served by Jenna Horvat): Interference - Minor (0:0) | |
| 13:29 | U-19Team 4 Gold | Madison Townsend (served by Madison Townsend): Holding - Minor (0:0) | |
| 16:57 | U-19Team 4 Gold | Emily Schoeberl (served by Emily Schoeberl): Tripping - Minor (0:0) | |
| 20:44 | U-19Team 4 Gold | Sage Jezierski (served by Sage Jezierski): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:03 | U-19Team 4 Gold |
Erika Broten
Goal (even strength)
|
SKY 1 - GOL 2 |
| 19:04 | U-19Team 5 Sky |
Aveline Bullert
Goal (even strength)
|
SKY 2 - GOL 2 |
| 21:56 | U-19Team 5 Sky |
Lauren Beaubien
Goal (even strength)
Assists: Anika Mader , Sydney Eckert |
SKY 3 - GOL 2 |
| Time | Team | Penalty Detail | |
| 2:32 | U-19Team 5 Sky | Anika Mader (served by Anika Mader): Cross-Checking - Minor (0:0) | |
| 3:24 | U-19Team 4 Gold | Erika Broten (served by Erika Broten): Cross-Checking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Lauren Beaubien | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sydney Eckert | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Riley Calderon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mackenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mae Grandy | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Bailey Isaacson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aveline Bullert | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iona Welsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaylynn Maloney | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Anika Mader | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Rachel Wieland | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madison Soukup | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maddie Andrle | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly Carriere | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mia Lopez | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Sarah Wincentsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lindsey Grove | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julia Larson | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | - | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 20 | Madeline Mootz | 50:00 | 27 | 25 | WIN |
| Totals: | 50:00 | 27 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Erika Broten | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | Kaitlyn Kneeland | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sage Jezierski | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Hannah Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emma Fellman | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Keeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Schoeberl | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Katharine Stechmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jenna Horvat | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Isabella Fiola | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grace Stensgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Olivia Porthan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Madison Townsend | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Rylie Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kendra Nordick | 49:25 | 35 | 32 | LOSS |
| Totals: | 50:00 | 35 | 32 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: SKY - Lopez Goal (even strength) (Larson) 3:58; GOL - Fellman Goal (even strength) 10:32. Penalties: Maloney, SKY (Tripping, Minor, 2 min) 0:29; Grandy, SKY (Hooking, Minor, 2 min) 1:10; Horvat, GOL (Interference, Minor, 2 min) 11:28; Townsend, GOL (Holding, Minor, 2 min) 13:29; Schoeberl, GOL (Tripping, Minor, 2 min) 16:57; Jezierski, GOL (Cross-Checking, Minor, 2 min) 20:44. Goalie Changes: None.
2nd Period -- Scoring: GOL - Broten Goal (even strength) 17:03; SKY - Bullert Goal (even strength) 19:04; SKY - Beaubien Goal (even strength) (Mader, Eckert) 21:56. Penalties: Mader, SKY (Cross-Checking, Minor, 2 min) 2:32; Broten, GOL (Cross-Checking, Minor, 2 min) 3:24. Goalie Changes: Empty Net, GOL 24:25.