Minnesota Girls High School Hockey , Regular Season

Brainerd/Little Falls

2

1 2 3 T
Brainerd/Little Falls 0 2 0 2
East Grand Forks 5 2 1 8

East Grand Forks

8

Shots on Goal

Team 1 2 3 Total
Brainerd/Little Falls 7 7 5 0
East Grand Forks 9 13 8 0

Power Plays

Team PP PIM
Brainerd/Little Falls 0-0 0
East Grand Forks 0-0 0

Brainerd/Little Falls

Skaters

# Name G A +/- PIM GWG
2 Alayna Ernster 0 0 0 0 0
3 Tory Brown 0 0 0 0 0
4 Kristina Anderson 1 0 0 0 0
5 Kaite Benson 0 0 0 0 0
7 Kayla Strickland 0 0 0 0 0
8 Mary Beth Thayer 0 0 0 0 0
9 Sarah Wennerstrand 1 0 0 0 0
10 Tiffany Smith 0 0 0 0 0
11 Gretchen Gramer 0 0 0 0 0
12 Taylor Caldwell 0 0 0 0 0
13 Emma Whiteman 0 0 0 0 0
15 Paige Oakley 0 1 0 0 0
16 Maddie Ellingson 0 0 0 0 0
17 Maren Brown 0 0 0 0 0
19 Zoe Wolhart 0 1 0 0 0
37 Mariah Lennander 0 0 0 0 0
Totals: 2 2 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Natalie Berens 34:00 22 19 LOSS
30 Jodi Bertrand 17:00 9 4 0
Totals: 60:00 31 23 0

Coaches

# Name Signature

East Grand Forks

Skaters

# Name G A +/- PIM GWG
3 Rachel Galstad 1 1 0 0 0
4 Ashton Whalen 0 0 0 0 0
5 Courtney Nelson 0 0 0 0 0
6 Nicloe Beito 0 0 0 0 0
7 Lizzie Holkesvig 0 0 0 0 0
8 Maggie Tweten 0 0 0 0 0
9 Haley Mack 2 2 0 0 0
10 Emily Swenson 1 0 0 0 0
11 Jenna Wisk 0 0 0 0 0
12 Maddie Larson 0 0 0 0 0
13 Marina Galstad 0 1 0 0 0
14 Ally Eischens 1 0 0 0 0
15 Alyssa Pecka 0 0 0 0 0
16 Karly Nelson 0 1 0 0 0
17 Jenna Knutson 0 0 0 0 0
18 Gina Larson 0 0 0 0 0
21 Rachel Nelson 1 1 0 0 0
22 Riley Koberinski 1 2 0 0 0
23 CoCo Piche 0 1 0 0 0
24 Erica Eades 1 1 0 0 0
Totals: 8 10 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Madi Galstad 51:00 19 17 WIN
Totals: 60:00 19 17 0

Coaches

# Name Signature
Statistics Powered by