1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Coon Rapids | 1 | 2 | 0 | 3 | |
North Metro | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coon Rapids | 20 | 15 | 12 | 47 |
North Metro | 5 | 9 | 5 | 19 |
Team | PP | PIM |
---|---|---|
Coon Rapids | 1-2 | 6 |
North Metro | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:22 | Coon Rapids |
Emily Tronson
Goal
Assists: Tori Buckley , Michelle Harris |
CNRPDS 1 - N-MTRO 0 |
Time | Team | Penalty Detail | |
15:23 | Coon Rapids | Tori Buckley (served by Tori Buckley): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:30 | Coon Rapids |
Jane Hannula
Goal
Assists: Bailey Wendt , Emily Tronson |
CNRPDS 2 - N-MTRO 0 |
12:45 | Coon Rapids |
Chelsea Cyert
Goal (PP)
Assists: Tori Buckley , Jordan Eng |
CNRPDS 3 - N-MTRO 0 |
Time | Team | Penalty Detail | |
9:53 | North Metro | Katelyn Peterson (served by Katelyn Peterson): Boarding - Minor (0:0) | |
14:00 | Coon Rapids | Bailey Wendt (served by Bailey Wendt): Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:51 | North Metro | Meghan Held (served by Meghan Held): Hooking - Minor (0:0) | |
14:45 | Coon Rapids | Megan Hackett (served by Megan Hackett): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Heidi Hannula | 0 | 0 | 0 | 0 | 0 |
3 | Allie Stalboerger | 0 | 0 | 0 | 0 | 0 |
4 | Kate Fredrickson | 0 | 0 | 1 | 0 | 0 |
5 | Bailey Wendt | 0 | 1 | 1 | 2 | 0 |
6 | Jane Hannula | 1 | 0 | 1 | 0 | 0 |
9 | Tori Buckley | 0 | 2 | 1 | 2 | 0 |
10 | Megan Hackett | 0 | 0 | 0 | 2 | 0 |
11 | Addie Rust | 0 | 0 | 0 | 0 | 0 |
14 | Jordan Eng | 0 | 1 | 1 | 0 | 0 |
15 | Allison Pope | 0 | 0 | 0 | 0 | 0 |
16 | Amber Ammann | 0 | 0 | 1 | 0 | 0 |
17 | Claire Pitleck | 0 | 0 | 0 | 0 | 0 |
18 | Amber Harris | 0 | 0 | 0 | 0 | 0 |
19 | Michelle Harris | 0 | 1 | 1 | 0 | 0 |
21 | Emily Tronson | 1 | 1 | 2 | 0 | 1 |
25 | Chelsea Cyert | 1 | 0 | 1 | 0 | 0 |
29 | Brenna Paskey | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ali Weber | 51:00 | 19 | 19 | WIN |
30 | Natasha Yurkew | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexis Krych | 0 | 0 | 0 | 0 | 0 |
3 | Kelsey Kraemer | 0 | 0 | 0 | 0 | 0 |
4 | Sam Ruikka | 0 | 0 | 0 | 0 | 0 |
5 | Rachel Hegerle | 0 | 0 | 0 | 0 | 0 |
7 | Meghan Held | 0 | 0 | 0 | 2 | 0 |
8 | Michelle Musil | 0 | 0 | 0 | 0 | 0 |
9 | Kaitlynn Arbogast | 0 | 0 | 0 | 0 | 0 |
10 | Kelsey Christensen | 0 | 0 | 0 | 0 | 0 |
11 | Sara Johnson | 0 | 0 | 0 | 0 | 0 |
12 | Megan Peterson | 0 | 0 | 0 | 0 | 0 |
14 | Laura Haapanen | 0 | 0 | 0 | 0 | 0 |
15 | Jasmine Partridge | 0 | 0 | 0 | 0 | 0 |
16 | Hailey Nelson | 0 | 0 | 0 | 0 | 0 |
17 | Courtney Koenig | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Coop | 0 | 0 | 0 | 0 | 0 |
19 | Maddy Kuras | 0 | 0 | 0 | 0 | 0 |
20 | Selena Pena | 0 | 0 | 0 | 0 | 0 |
21 | Katelyn Peterson | 0 | 0 | 0 | 2 | 0 |
22 | Haley Hukka | 0 | 0 | 0 | 0 | 0 |
23 | Taylor Anderson | 0 | 0 | 0 | 0 | 0 |
24 | Lexi Ditty | 0 | 0 | 0 | 0 | 0 |
25 | Macy Heldt | 0 | 0 | 0 | 0 | 0 |
26 | Corynne Lipinoga | 0 | 0 | 0 | 0 | 0 |
27 | Sadie Artis | 0 | 0 | 0 | 0 | 0 |
28 | Jessica Ward | 0 | 0 | 0 | 0 | 0 |
29 | Kylie Zopfi | 0 | 0 | 0 | 0 | 0 |
32 | Bridget Ebert | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Lauren Torborg | 0:00 | 0 | 0 | 0 |
34 | Meaghan Wenner | 51:00 | 47 | 44 | LOSS |
44 | Hannah Paulson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 47 | 44 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CNRPDS - Tronson Goal (Buckley, Harris) 1:22. Penalties: Buckley, CNRPDS (Tripping, Minor, 2 min) 15:23. Goalie Changes: None.
2nd Period -- Scoring: CNRPDS - Hannula Goal (Wendt, Tronson) 2:30; CNRPDS - Cyert Goal (PP) (Buckley, Eng) 12:45. Penalties: Peterson, N-MTRO (Boarding, Minor, 2 min) 9:53; Wendt, CNRPDS (Checking, Minor, 2 min) 14:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Held, N-MTRO (Hooking, Minor, 2 min) 4:51; Hackett, CNRPDS (Tripping, Minor, 2 min) 14:45. Goalie Changes: None.