Minnesota Girls High School Hockey , Regular Season

Andover

3

1 2 3 T
Andover 1 2 0 3
Centennial 1 0 0 1

Centennial

1

Shots on Goal

Team 1 2 3 Total
Andover 5 9 10 24
Centennial 4 4 10 18

Power Plays

Team PP PIM
Andover 0-0 0
Centennial 0-0 0

1st Period Summary

TimeTeamScoring DetailScore
8:53 Centennial Lauren Kolak Goal
Assists: Megan Lawry
ANDVR 0 - CENTEN 1
16:38 Andover Olivia Vogel Goal
Assists: Paige Dale
ANDVR 1 - CENTEN 1
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
12:42 Andover Carly Haskins Goal
Assists: Abbie Turpin
ANDVR 2 - CENTEN 1
14:33 Andover Carly Haskins Goal
Assists: Ellie Haskins
ANDVR 3 - CENTEN 1
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

Andover

Skaters

# Name G A +/- PIM GWG
2 Carly Haskins 2 0 0 0 1
4 Krista Flanagan 0 0 0 0 0
5 Ellie Haskins 0 1 0 0 0
6 Lauren Nagel 0 0 0 0 0
8 Nicole Klosterman 0 0 0 0 0
9 Sierra Langlie 0 0 0 0 0
10 Hannah Trom 0 0 0 0 0
11 Rebecca Voltin 0 0 0 0 0
12 Lauren Merriam 0 0 0 0 0
13 Abbie Oster 0 0 0 0 0
14 Taylor Hartje 0 0 0 0 0
15 Mariah Czech 0 0 0 0 0
17 Shelby Grivna 0 0 0 0 0
18 Abbie Turpin 0 1 0 0 0
19 Emily Wilson 0 0 0 0 0
20 McKenzie Aguilar 0 0 0 0 0
22 Olivia Vogel 1 0 0 0 0
23 Paige Dale 0 1 0 0 0
25 Natalie Walters 0 0 0 0 0
26 Jordan Olsen 0 0 0 0 0
28 Mikayla Goodin 0 0 0 0 0
Totals: 3 3 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Amanda Koltes 0:00 0 0 0
26 Jordan Olsen 0:00 0 0 0
33 Jessi Grad 0:00 0 0 0
35 Madison Denny 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature

Centennial

Skaters

# Name G A +/- PIM GWG
2 Dekotah Miska 0 0 0 0 0
3 Kayla Fuechtmann 0 0 0 0 0
4 Maddy Kuntz 0 0 0 0 0
5 Carly Taschner 0 0 0 0 0
6 Kayla Ostendorf 0 0 0 0 0
7 Mckenna Gibbons 0 0 0 0 0
8 Sydney Mortenson 0 0 0 0 0
9 Hannah Wind 0 0 0 0 0
10 Mattison Schreifels 0 0 0 0 0
11 Sydney Fabian 0 0 0 0 0
12 Danielle Valois 0 0 0 0 0
13 Jessica Boespflug 0 0 0 0 0
14 Leah Alexander 0 0 0 0 0
15 Kayla Sinna 0 0 0 0 0
16 Megan Lawry 0 1 0 0 0
17 Lauren Kolak 1 0 0 0 0
18 Maddy Dalluge 0 0 0 0 0
19 Maria Piette 0 0 0 0 0
20 Paige Jackson 0 0 0 0 0
21 Kailey Colvard 0 0 0 0 0
22 Britta Arones 0 0 0 0 0
23 Nikki Boehne 0 0 0 0 0
24 Allie Jenson 0 0 0 0 0
25 Courtney Radke 0 0 0 0 0
26 Jamie Fairbanks 0 0 0 0 0
27 Ally Haupert 0 0 0 0 0
28 Michaela Schwartz 0 0 0 0 0
29 Melissa Holt 0 0 0 0 0
32 Haley Loveland 0 0 0 0 0
34 Shelby Axt 0 0 0 0 0
36 Katie Armstrong 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Phaylen Meyer 0:00 0 0 0
30 Brenna Bakken 51:00 24 21 LOSS
33 Elise Hathaway 0:00 0 0 0
35 Mataya Barrett 0:00 0 0 0
Totals: 51:00 24 21 0

Coaches

# Name Signature

1st Period -- Scoring: CENTEN - Kolak Goal (Lawry) 8:53; ANDVR - Vogel Goal (Dale) 16:38. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: ANDVR - Haskins Goal (Turpin) 12:42; ANDVR - Haskins Goal (Haskins) 14:33. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.


Statistics Powered by