Minnesota Girls High School Hockey , Regular Season

Hastings

0

1 2 3 OT1 T
Hastings 0 0 0 0 0
Park 0 0 0 0 0

Park

0

Shots on Goal

Team 1 2 3 OT1 Total
Hastings 9 10 11 2 32
Park 5 5 11 1 22

Power Plays

Team PP PIM
Hastings 0-0 0
Park 0-0 0

1st Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

2nd Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

3rd Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

OT1 Period Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

Hastings

Skaters

# Name G A +/- PIM GWG
3 Kelsey Thompson 0 0 0 0 0
4 Brittney Huneke 0 0 0 0 0
5 Hannah Hoffman 0 0 0 0 0
7 Torri Holm 0 0 0 0 0
8 Anna Huberty 0 0 0 0 0
9 Rachel Thomas 0 0 0 0 0
10 Courtney Boucher 0 0 0 0 0
11 Mikayla Minnaert 0 0 0 0 0
12 Hannah Simons 0 0 0 0 0
14 Danielle Duffy 0 0 0 0 0
15 Sami Claussen 0 0 0 0 0
16 Hailley Lundquist 0 0 0 0 0
17 Natalie Simons 0 0 0 0 0
18 Jackie Stark 0 0 0 0 0
19 Kit Ruedy 0 0 0 0 0
23 Josie Stepan 0 0 0 0 0
24 Kaitlin Stark 0 0 0 0 0
26 Mackenzie Klimek 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
33 Stefanie Wical 59:00 22 22 TIE
Totals: 59:00 22 22 0

Coaches

# Name Signature

Park

Skaters

# Name G A +/- PIM GWG
2 Madison Nelson 0 0 0 0 0
3 Emma Waller 0 0 0 0 0
4 Katrina Radke 0 0 0 0 0
5 Taylor Durden 0 0 0 0 0
6 Brooke Davis 0 0 0 0 0
7 Caitlin Quinn 0 0 0 0 0
8 Alicia Wagenman 0 0 0 0 0
9 Paige Hill 0 0 0 0 0
10 Natacia Larson 0 0 0 0 0
10 Abigail Hennen 0 0 0 0 0
11 Anna Keys 0 0 0 0 0
12 Monica Martineau 0 0 0 0 0
13 Alex Dwyer 0 0 0 0 0
14 Melissa Gustufson 0 0 0 0 0
15 Taylor Villari 0 0 0 0 0
16 Fern Johnson-Hug 0 0 0 0 0
17 Mallory Ryan 0 0 0 0 0
18 Kate Loera 0 0 0 0 0
19 Kaile St. Croix 0 0 0 0 0
20 Lauren Tingo 0 0 0 0 0
22 Lauren Young 0 0 0 0 0
25 Allie Thalhuber 0 0 0 0 0
26 Mary Turitto 0 0 0 0 0
27 Samantha Alexander 0 0 0 0 0
28 Callie McCarthy 0 0 0 0 0
32 Ashley Wagenman 0 0 0 0 0
34 Ashley Moore 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Allie Morse 59:00 32 32 TIE
Totals: 59:00 32 32 0

Coaches

# Name Signature

1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.


2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.


3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.


OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.


Statistics Powered by