1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Edina | 1 | 2 | 3 | 6 |
![]() |
Hopkins | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Edina | 10 | 8 | 21 | 39 |
Hopkins | 1 | 9 | 3 | 13 |
Team | PP | PIM |
---|---|---|
Edina | 1-0 | 0 |
Hopkins | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:18 | Edina |
Emily Bruns
Goal
Assists: Kelly Thotland |
EDINA 1 - HPKNS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:14 | Edina |
Sami Reber
Goal
|
EDINA 2 - HPKNS 0 |
13:29 | Edina |
Christie Brauer
Goal
Assists: Sarah Nielsen , Emily Eide |
EDINA 3 - HPKNS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:50 | Edina |
Sami Reber
Goal (SH)
|
EDINA 4 - HPKNS 0 |
6:03 | Edina |
Christie Brauer
Goal (PP)
Assists: Sarah Nielsen , Sami Reber |
EDINA 5 - HPKNS 0 |
6:26 | Edina |
Nicole Rash
Goal
Assists: Renee Johnson , Brianna Bellows |
EDINA 6 - HPKNS 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Liz Trautz | 0 | 0 | 0 | 0 | 0 |
4 | Greer Vogl | 0 | 0 | 0 | 0 | 0 |
5 | Claire Bjerke | 0 | 0 | 0 | 0 | 0 |
5 | Jane Thotland | 0 | 0 | 0 | 0 | 0 |
6 | Lizzy Otten | 0 | 0 | 0 | 0 | 0 |
7 | Kelly McGarvey | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Rash | 1 | 0 | 0 | 0 | 0 |
9 | Kelly Thotland | 0 | 1 | 0 | 0 | 0 |
10 | Emily Eide | 0 | 1 | 0 | 0 | 0 |
11 | Sarah Nielsen | 0 | 2 | 0 | 0 | 0 |
12 | Sami Reber | 2 | 1 | 0 | 0 | 0 |
13 | Ali Austin | 0 | 0 | 0 | 0 | 0 |
14 | Megan Armstrong | 0 | 0 | 0 | 0 | 0 |
15 | Hannah Burns | 0 | 0 | 0 | 0 | 0 |
16 | Suzie Lundeen | 0 | 0 | 0 | 0 | 0 |
18 | Anna Bartz | 0 | 0 | 0 | 0 | 0 |
19 | Christie Brauer | 2 | 0 | 0 | 0 | 0 |
20 | Liza Nessan | 0 | 0 | 0 | 0 | 0 |
21 | Renee Johnson | 0 | 1 | 0 | 0 | 0 |
22 | Shelby Anderson | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Bellows | 0 | 1 | 0 | 0 | 0 |
24 | Emily Bruns | 1 | 0 | 0 | 0 | 1 |
25 | Brianna Bellows | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 0 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Maddie Dahl | 51:00 | 13 | 13 | WIN |
Totals: | 51:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Rachael St. Clair | 0 | 0 | 0 | 0 | 0 |
4 | Melaina Johnson | 0 | 0 | 0 | 0 | 0 |
5 | Corbin Boyd | 0 | 0 | 0 | 0 | 0 |
6 | Grace Bizal | 0 | 0 | 0 | 0 | 0 |
7 | Olivia Chase | 0 | 0 | 0 | 0 | 0 |
8 | Brita Skalbeck | 0 | 0 | 0 | 0 | 0 |
9 | Allison Rolandelli | 0 | 0 | 0 | 0 | 0 |
10 | Jillaine DeYoung | 0 | 0 | 0 | 0 | 0 |
12 | Leah Chase | 0 | 0 | 0 | 0 | 0 |
13 | Leighanna Sheran | 0 | 0 | 0 | 0 | 0 |
16 | Marielle Mankey | 0 | 0 | 0 | 0 | 0 |
18 | Caitlin Essel | 0 | 0 | 0 | 0 | 0 |
19 | Susan Flynn | 0 | 0 | 0 | 0 | 0 |
20 | Jane Dupay | 0 | 0 | 0 | 0 | 0 |
21 | Elizabeth Fransdal | 0 | 0 | 0 | 0 | 0 |
27 | Alexandra Freie | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Hayley Nybo | 51:00 | 39 | 33 | LOSS |
Totals: | 51:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EDINA - Bruns Goal (Thotland) 9:18. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: EDINA - Reber Goal 1:14; EDINA - Brauer Goal (Nielsen, Eide) 13:29. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: EDINA - Reber Goal (SH) 1:50; EDINA - Brauer Goal (PP) (Nielsen, Reber) 6:03; EDINA - Rash Goal (Johnson, Bellows) 6:26. Penalties: None. Goalie Changes: None.