| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Detroit Lakes | 0 | 1 | 0 | 1 |
|
Park Rapids | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Lakes | 4 | 6 | 6 | 16 |
| Park Rapids | 13 | 10 | 13 | 36 |
| Team | PP | PIM |
|---|---|---|
| Detroit Lakes | 0-0 | 0 |
| Park Rapids | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:19 | Park Rapids |
McKenna Brand
Goal
Assists: Heather Brostrom |
DL 0 - PRKRAP 1 |
| 16:32 | Park Rapids |
Abby Fischer
Goal
Assists: Ashley Thelen , Hannah Williams |
DL 0 - PRKRAP 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:52 | Detroit Lakes |
Emily Raboin
Goal
Assists: Callie Johnson |
DL 1 - PRKRAP 2 |
| 12:16 | Park Rapids |
Bailee Jerger
Goal
Assists: Allie Bade |
DL 1 - PRKRAP 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:46 | Park Rapids |
McKenna Brand
Goal
Assists: Allie Bade |
DL 1 - PRKRAP 4 |
| 13:50 | Park Rapids |
McKenna Brand
Goal
Assists: Heather Brostrom |
DL 1 - PRKRAP 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Brita Johnson | 0 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Iverson | 0 | 0 | 0 | 0 | 0 |
| 6 | Emily Raboin | 1 | 0 | 1 | 0 | 0 |
| 7 | Alexis Fritz | 0 | 0 | 0 | 0 | 0 |
| 8 | Shannon Utecht | 0 | 0 | 0 | 0 | 0 |
| 10 | Annikka Anderson | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayley Maloney | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Friesen | 0 | 0 | 0 | 0 | 0 |
| 13 | Heidi Nelson | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Payne | 0 | 0 | 0 | 0 | 0 |
| 16 | Sydney Haman | 0 | 0 | 0 | 0 | 0 |
| 17 | Brianna Seebold | 0 | 0 | 0 | 0 | 0 |
| 18 | Molly Hill | 0 | 0 | 0 | 0 | 0 |
| 19 | Lauren Sinclair | 0 | 0 | 0 | 0 | 0 |
| 21 | Tarissa Wheeler | 0 | 0 | 0 | 0 | 0 |
| 22 | Callie Johnson | 0 | 1 | 1 | 0 | 0 |
| Totals: | 1 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | veronica Roy | 51:00 | 36 | 31 | LOSS |
| Totals: | 51:00 | 36 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Ashley Thelen | 0 | 1 | 1 | 0 | 0 |
| 4 | Abby Fischer | 1 | 0 | 1 | 0 | 1 |
| 6 | Hannah Williams | 0 | 1 | 1 | 0 | 0 |
| 7 | McKenna Brand | 3 | 0 | 3 | 0 | 0 |
| 8 | Heather Brostrom | 0 | 2 | 2 | 0 | 0 |
| 9 | Mady Vaudrin | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Pachel | 0 | 0 | 0 | 0 | 0 |
| 11 | Allie Bade | 0 | 2 | 2 | 0 | 0 |
| 12 | Danika Aletto | 0 | 0 | 0 | 0 | 0 |
| 15 | Bailee Jerger | 1 | 0 | 1 | 0 | 0 |
| 17 | Alex Pederson | 0 | 0 | 0 | 0 | 0 |
| 18 | Jessica Gapinski | 0 | 0 | 0 | 0 | 0 |
| 19 | Julia Renner | 0 | 0 | 0 | 0 | 0 |
| 22 | Makenna Persing | 0 | 0 | 0 | 0 | 0 |
| 25 | Kendra Dresow | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Shania Johnson | 51:00 | 16 | 15 | WIN |
| Totals: | 51:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PRKRAP - Brand Goal (Brostrom) 15:19; PRKRAP - Fischer Goal (Thelen, Williams) 16:32. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: DL - Raboin Goal (Johnson) 6:52; PRKRAP - Jerger Goal (Bade) 12:16. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: PRKRAP - Brand Goal (Bade) 8:46; PRKRAP - Brand Goal (Brostrom) 13:50. Penalties: None. Goalie Changes: None.