| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Eagan | 3 | 1 | 2 | 6 |
|
Apple Valley | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eagan | 17 | 4 | 14 | 35 |
| Apple Valley | 0 | 8 | 4 | 12 |
| Team | PP | PIM |
|---|---|---|
| Eagan | 0-1 | 0 |
| Apple Valley | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:44 | Eagan |
Megan Wolfe
Goal
Assists: Megan Juricko , Molly Sparks |
EAGAN 1 - A.V. 0 |
| 14:49 | Eagan |
Molly Sparks
Goal
Assists: Megan Wolfe , Bre Steele |
EAGAN 2 - A.V. 0 |
| 16:25 | Eagan |
Megan Wolfe
Goal
Assists: Bre Steele |
EAGAN 3 - A.V. 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:32 | Eagan |
Molly Sparks
Goal
Assists: Megan Wolfe |
EAGAN 4 - A.V. 0 |
| 12:40 | Apple Valley |
M. Breckner
Goal
Assists: S. Anderson |
EAGAN 4 - A.V. 1 |
| Time | Team | Penalty Detail | |
| 9:26 | Apple Valley | B. Smith: Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:20 | Eagan |
Molly Sparks
Goal
Assists: Alyssa Markstrom , Emily Johannes |
EAGAN 5 - A.V. 1 |
| 4:33 | Eagan |
Molly Sparks
Goal
Assists: Megan Wolfe |
EAGAN 6 - A.V. 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 00 | Bench Bench | 0 | 0 | 0 | 0 | 0 |
| 2 | Emily Johannes | 0 | 1 | 0 | 0 | 0 |
| 3 | Bre Steele | 0 | 2 | 0 | 0 | 0 |
| 4 | Sarah Jackson | 0 | 0 | 0 | 0 | 0 |
| 5 | Rachel Wall | 0 | 0 | 0 | 0 | 0 |
| 8 | Megan Wolfe | 2 | 3 | 0 | 0 | 0 |
| 10 | Katie Willems | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily Gebhart | 0 | 0 | 0 | 0 | 0 |
| 12 | Alyssa Markstrom | 0 | 1 | 0 | 0 | 0 |
| 15 | Taylor Ramthun | 0 | 0 | 0 | 0 | 0 |
| 16 | Alanna Stangl | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackie Housley | 0 | 0 | 0 | 0 | 0 |
| 19 | Molly Sparks | 4 | 1 | 0 | 0 | 1 |
| 21 | Megan Juricko | 0 | 1 | 0 | 0 | 0 |
| 22 | Kendra Callister | 0 | 0 | 0 | 0 | 0 |
| 25 | Shelby Williams | 0 | 0 | 0 | 0 | 0 |
| 26 | Jenna Housley | 0 | 0 | 0 | 0 | 0 |
| 28 | Ali Vecellio | 0 | 0 | 0 | 0 | 0 |
| 41 | Annika Deitermann | 0 | 0 | 0 | 0 | 0 |
| 44 | Crissy Economou | 0 | 0 | 0 | 0 | 0 |
| Totals: | 6 | 0 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Emily Oltrogge | 51:00 | 12 | 11 | WIN |
| Totals: | 51:00 | 12 | 11 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | J. Aho | 0 | 0 | 0 | 0 | 0 |
| 3 | B. Hagert | 0 | 0 | 0 | 0 | 0 |
| 5 | J. Thomsen | 0 | 0 | 0 | 0 | 0 |
| 6 | N. Conito | 0 | 0 | 0 | 0 | 0 |
| 7 | A. Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 | S. Thelen | 0 | 0 | 0 | 0 | 0 |
| 9 | E. Power | 0 | 0 | 0 | 0 | 0 |
| 10 | J. Haupert | 0 | 0 | 0 | 0 | 0 |
| 11 | S. Anderson | 0 | 1 | 0 | 0 | 0 |
| 12 | K. Larson | 0 | 0 | 0 | 0 | 0 |
| 13 | L. Hermes | 0 | 0 | 0 | 0 | 0 |
| 14 | M. Breckner | 1 | 0 | 0 | 0 | 0 |
| 15 | A. Daggett | 0 | 0 | 0 | 0 | 0 |
| 16 | E. Everson | 0 | 0 | 0 | 0 | 0 |
| 17 | R. Goodman | 0 | 0 | 0 | 0 | 0 |
| 18 | B. Smith | 0 | 0 | 0 | 2 | 0 |
| 19 | A. Edgren | 0 | 0 | 0 | 0 | 0 |
| 20 | M. Thelen | 0 | 0 | 0 | 0 | 0 |
| 99 | Bench Bench | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | K. Thomsen | 20:33 | 18 | 14 | LOSS |
| 30 | H. Sampson | 30:27 | 17 | 15 | 0 |
| Totals: | 51:00 | 35 | 29 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: EAGAN - Wolfe Goal (Juricko, Sparks) 12:44; EAGAN - Sparks Goal (Wolfe, Steele) 14:49; EAGAN - Wolfe Goal (Steele) 16:25. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: EAGAN - Sparks Goal (Wolfe) 3:32; A.V. - Breckner Goal (Anderson) 12:40. Penalties: Smith, A.V. (Checking, Minor, 2 min) 9:26. Goalie Changes: Sampson, A.V. 3:33.
3rd Period -- Scoring: EAGAN - Sparks Goal (Markstrom, Johannes) 4:20; EAGAN - Sparks Goal (Wolfe) 4:33. Penalties: None. Goalie Changes: None.