Team Standing
RK TEAM CONFERENCE GP W L T PCT GF GA
1 Eden Prairie Lake 31 29 1 1 0.952 150 35
2 Alexandria Central Lakes 30 27 1 2 0.933 147 28
3 Blake School Tri-Metro 27 23 1 3 0.907 126 22
4 Grand Rapids/Greenway Independent 32 26 4 2 0.844 139 60
5 Irondale North Suburban 25 20 4 1 0.820 133 47
6 Roseville Suburban East 27 21 4 2 0.815 96 39
7 Roseau Greater Minnesota 31 24 5 2 0.806 162 47
8 Hopkins Classic Lake 28 21 4 3 0.804 110 47
9 Morris/Benson Area Independent 25 20 5 0 0.800 121 60
10 Centennial Northwest Suburban 30 24 6 0 0.800 90 39
11 Stillwater Suburban East 19 14 3 2 0.789 69 32
12 Marshall Southwest 23 18 5 0 0.783 120 39
13 Mankato West Big Nine 27 21 6 0 0.778 155 53
14 Warroad Greater Minnesota 27 20 5 2 0.778 116 37
15 Proctor/Hermantown/Marshall Lake Superior 27 20 5 2 0.778 99 44
16 Academy of Holy Angels Missota 27 21 6 0 0.778 151 54
17 Benilde-St. Margaret North Suburban 31 24 7 0 0.774 151 52
18 Eastview Lake 27 20 6 1 0.759 97 59
19 Hill-Murray Classic Suburban 25 18 6 1 0.740 98 45
20 Rochester Mayo Big Nine 28 20 7 1 0.732 125 52
21 Eagan Lake 28 20 7 1 0.732 105 44
22 Crookston Greater Minnesota 27 19 7 1 0.722 123 53
23 Edina Classic Lake 28 19 7 2 0.714 89 47
24 Duluth Lake Superior 27 17 6 4 0.704 85 48
25 Breck Tri-Metro 27 18 7 2 0.704 123 43
26 Farmington Missota 28 19 8 1 0.696 101 56
27 Mound-Westonka Mississippi 8 29 19 8 2 0.690 101 68
28 Eveleth-Gilbert Independent 27 18 8 1 0.685 101 51
29 Moorhead Greater Minnesota 26 17 8 1 0.673 86 64
30 Elk River Northwest Suburban 30 19 9 2 0.667 116 74
31 New Prague Missota 28 18 9 1 0.661 109 59
32 Hastings Suburban East 28 18 9 1 0.661 83 41
33 Minneapolis Novas Tri-Metro 25 15 8 2 0.640 86 49
34 St. Cloud Tech Central Lakes 27 16 9 2 0.630 86 58
35 White Bear Lake Suburban East 24 14 8 2 0.625 69 54
36 Austin Big Nine 29 18 11 0 0.621 151 107
37 Albert Lea Big Nine 21 13 8 0 0.619 96 65
38 St. Cloud Icebreakers Central Lakes 25 14 9 2 0.600 73 60
39 North St. Paul Classic Suburban 25 15 10 0 0.600 83 64
40 Cambridge-Isanti Mississippi 8 26 15 10 1 0.596 78 54
41 Blaine Northwest Suburban 26 15 10 1 0.596 68 68
42 Wayzata Classic Lake 27 13 8 6 0.593 77 67
43 Chaska Lake 18 10 7 1 0.583 56 56
44 North Wright Cty River Hawks Mississippi 8 26 14 10 2 0.577 78 58
45 Anoka Northwest Suburban 17 9 7 1 0.559 43 44
46 Cretin-Derham Hall Suburban East 27 14 11 2 0.556 82 59
47 Visitation-SPA Tri-Metro 25 13 11 1 0.540 53 56
48 East Grand Forks Greater Minnesota 26 14 12 0 0.538 75 55
49 Buffalo Mississippi 8 26 14 12 0 0.538 76 70
50 Shakopee Missota 26 14 12 0 0.538 79 84
51 St. Francis/North Branch North Suburban 26 13 11 2 0.538 83 76
52 Andover Northwest Suburban 26 13 11 2 0.538 82 67
53 Le Sueur/St. Peter South Central 13 7 6 0 0.538 41 35
54 Bemidji Greater Minnesota 28 15 13 0 0.536 117 73
55 Lakeville North Lake 19 9 8 2 0.526 45 48
56 Dodge County Independent 21 11 10 0 0.524 76 55
57 Faribault Big Nine 28 14 14 0 0.500 125 101
58 Owatonna Big Nine 27 13 13 1 0.500 79 88
59 Minnetonka Classic Lake 21 10 10 1 0.500 57 38
60 East Range Knights Independent 23 11 11 1 0.500 64 84
61 New Ulm South Central 12 6 6 0 0.500 49 34
62 Fairmont South Central 8 4 4 0 0.500 25 36
63 Forest Lake Suburban East 18 9 9 0 0.500 45 50
64 Hibbing/Chisholm Independent 27 12 13 2 0.481 58 59
65 Cloquet Lake Superior 26 11 12 3 0.481 83 60
66 Luverne Southwest 25 12 13 0 0.480 110 61
67 Henry Sibley Classic Suburban 19 9 10 0 0.474 53 54
68 Apple Valley Lake 16 7 8 1 0.469 39 46
69 Spring Lake Park/STA North Suburban 27 12 14 1 0.463 77 85
70 Hutchinson Missota 22 10 12 0 0.455 61 85
71 Burnsville Lake 21 8 10 3 0.452 56 52
72 South St. Paul Classic Suburban 20 9 11 0 0.450 53 43
73 St. Paul Blades Tri-Metro 24 10 13 1 0.438 41 70
74 Silver Bay Independent 17 7 10 0 0.412 42 54
75 Willmar Central Lakes 18 7 11 0 0.389 67 85
76 Bloomington Kennedy Lake 26 10 16 0 0.385 45 84
77 Maple Grove Northwest Suburban 25 9 15 1 0.380 67 72
78 Richfield Classic Suburban 28 10 17 1 0.375 50 72
79 International Falls Independent 20 7 12 1 0.375 47 79
80 Simley Classic Suburban 19 7 12 0 0.368 39 54
81 Orono Mississippi 8 19 7 12 0 0.368 43 72
82 Sartell-Sauk Rapids Central Lakes 24 8 15 1 0.354 67 100
83 River Lakes Central Lakes 26 8 16 2 0.346 76 89
84 Lakeville South Lake 26 8 16 2 0.346 56 75
85 Rosemount Lake 26 9 17 0 0.346 75 98
86 North Metro Northwest Suburban 26 9 17 0 0.346 52 68
87 Brainerd Central Lakes 19 6 12 1 0.342 50 66
88 Mounds View Suburban East 19 6 12 1 0.342 32 55
89 Rochester John Marshall Big Nine 24 8 16 0 0.333 41 84
90 Long Prarie - Grey Eagle Independent 12 4 8 0 0.333 16 31
91 Chisago Lakes/Pine City North Suburban 26 8 17 1 0.327 59 100
92 Park-Cottage Grove Suburban East 26 8 17 1 0.327 37 72
93 Coon Rapids Northwest Suburban 20 6 13 1 0.325 57 67
94 Totino-Grace North Suburban 28 9 19 0 0.321 50 105
95 Mahtomedi Classic Suburban 16 5 11 0 0.313 22 39
96 Thief River Falls Greater Minnesota 26 8 18 0 0.308 54 116
97 Northfield Missota 26 8 18 0 0.308 74 79
98 Prior Lake Missota 26 7 18 1 0.288 52 89
99 Winona Big Nine 21 6 15 0 0.286 39 94
100 Detroit Lakes Greater Minnesota 18 5 13 0 0.278 31 75
101 Rogers Zimmerman Mississippi 8 21 4 14 3 0.262 31 68
102 Fergus Falls Central Lakes 18 4 13 1 0.250 36 68
103 Lake of the Woods Greater Minnesota 26 6 19 1 0.250 47 118
104 Bloomington Jefferson Lake 23 5 17 1 0.239 57 105
105 Robbinsdale Armstrong Classic Lake 26 6 20 0 0.231 44 91
106 Red Wing Missota 26 6 20 0 0.231 50 107
107 St. Paul Saints Independent 18 4 14 0 0.222 19 70
108 Woodbury Suburban East 18 4 14 0 0.222 24 49
109 Waseca South Central 19 4 15 0 0.211 30 163
110 Princeton Mississippi 8 25 4 19 2 0.200 40 105
111 St. Louis Park North Suburban 20 3 15 2 0.200 46 116
112 Windom Southwest 22 4 18 0 0.182 72 137
113 Moose Lake - Willow River Independent 12 1 9 2 0.167 15 42
114 Minnehaha Academy Tri-Metro 24 4 20 0 0.167 53 106
115 Robbinsdale Cooper North Suburban 25 4 21 0 0.160 31 135
116 Mankato East Big Nine 27 4 23 0 0.148 59 177
117 Little Falls Central Lakes 24 3 21 0 0.125 40 155
118 Champlin Park Northwest Suburban 17 2 15 0 0.118 25 64
119 Litchfield/Dassel-Cokato Mississippi 8 27 3 24 0 0.111 41 136
120 Tartan Classic Suburban 24 2 22 0 0.083 26 122
121 Rochester Century Big Nine 25 0 25 0 0.000 11 149
122 Redwood Valley Independent 6 0 6 0 0.000 5 70
123 Holy Family Independent 0 0 0 0 0.000 0 0
124 Plainview-Elgin Millville Independent 0 0 0 0 0.000 0 0
125 Worthington Southwest 9 0 9 0 0.000 2 77
Copyrights MGHCA.com