| Team | W | L | T | G | GPG Avg | SOG | SOG Avg | PP | PPG | PP% | PK | PK GA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Holy Angels | 3 | 19 | 1 | 31 | 1.35 | 428 | 18.61 | 74 | 3 | 4.05 | 71 | 21 | 70.42 |
| Albert Lea | 9 | 14 | 1 | 84 | 3.50 | 588 | 24.50 | 67 | 8 | 11.94 | 74 | 16 | 78.38 |
| Alexandria | 14 | 14 | 2 | 84 | 2.80 | 685 | 22.83 | 78 | 19 | 24.36 | 45 | 17 | 62.22 |
| Andover | 9 | 15 | 2 | 61 | 2.35 | 534 | 20.54 | 76 | 17 | 22.37 | 88 | 17 | 80.68 |
| Anoka | 14 | 11 | 1 | 84 | 3.23 | 538 | 20.69 | 76 | 15 | 19.74 | 45 | 6 | 86.67 |
| Apple Valley | 3 | 20 | 3 | 41 | 1.58 | 259 | 9.96 | 39 | 2 | 5.13 | 46 | 10 | 78.26 |
| Austin | 11 | 13 | 2 | 83 | 3.19 | 824 | 31.69 | 64 | 16 | 25.00 | 78 | 14 | 82.05 |
| Babbitt-Embarrass Knights | 7 | 15 | 0 | 43 | 1.95 | 492 | 22.36 | 56 | 8 | 14.29 | 83 | 18 | 78.31 |
| Baraboo Badger Thunder, WI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Bemidji | 19 | 6 | 2 | 94 | 3.48 | 861 | 31.89 | 80 | 14 | 17.50 | 98 | 18 | 81.63 |
| Benilde-St. Margaret | 19 | 6 | 2 | 121 | 4.48 | 407 | 15.07 | 33 | 4 | 12.12 | 26 | 4 | 84.62 |
| Bismarck Blizzard, ND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Blaine | 7 | 19 | 1 | 45 | 1.67 | 622 | 23.04 | 79 | 10 | 12.66 | 71 | 19 | 73.24 |
| Blake | 20 | 7 | 1 | 163 | 5.82 | 957 | 34.18 | 80 | 27 | 33.75 | 107 | 15 | 85.98 |
| Bloomington Jefferson | 4 | 19 | 3 | 45 | 1.73 | 437 | 16.81 | 70 | 13 | 18.57 | 77 | 20 | 74.03 |
| Bloomington Kennedy | 1 | 25 | 0 | 29 | 1.12 | 312 | 12.00 | 70 | 3 | 4.29 | 93 | 38 | 59.14 |
| Brainerd / Little Falls | 9 | 14 | 2 | 70 | 2.80 | 647 | 25.88 | 93 | 9 | 9.68 | 109 | 18 | 83.49 |
| Breck | 25 | 4 | 1 | 136 | 4.53 | 1065 | 35.50 | 103 | 29 | 28.16 | 108 | 7 | 93.52 |
| Brookings Rangers, SD | 0 | 1 | 0 | 1 | 1.00 | 8 | 8.00 | 4 | 0 | 0.00 | 7 | 2 | 71.43 |
| Buffalo | 13 | 11 | 2 | 75 | 2.88 | 650 | 25.00 | 76 | 14 | 18.42 | 74 | 18 | 75.68 |
| Burnsville | 22 | 8 | 1 | 143 | 4.61 | 940 | 30.32 | 111 | 31 | 27.93 | 92 | 18 | 80.43 |
| Cambridge/Isanti/Mora/Pine City | 2 | 22 | 2 | 32 | 1.23 | 492 | 18.92 | 91 | 8 | 8.79 | 86 | 20 | 76.74 |
| Centennial | 17 | 9 | 2 | 85 | 3.04 | 482 | 17.21 | 89 | 13 | 14.61 | 92 | 15 | 83.70 |
| Champlin Park | 13 | 9 | 3 | 78 | 3.12 | 758 | 30.32 | 77 | 12 | 15.58 | 82 | 9 | 89.02 |
| Chaska/Chanhassen | 12 | 16 | 0 | 77 | 2.75 | 443 | 15.82 | 70 | 8 | 11.43 | 64 | 13 | 79.69 |
| Chisago Lakes | 14 | 14 | 3 | 116 | 3.74 | 793 | 25.58 | 97 | 27 | 27.84 | 84 | 24 | 71.43 |
| Cloquet-Esko-Carlton | 12 | 9 | 5 | 73 | 2.81 | 694 | 26.69 | 86 | 14 | 16.28 | 64 | 6 | 90.62 |
| Coon Rapids | 13 | 11 | 2 | 94 | 3.62 | 396 | 15.23 | 49 | 10 | 20.41 | 41 | 9 | 78.05 |
| Cretin-Derham Hall | 8 | 14 | 4 | 77 | 2.96 | 283 | 10.88 | 50 | 13 | 26.00 | 43 | 11 | 74.42 |
| Crookston | 17 | 9 | 0 | 103 | 3.96 | 798 | 30.69 | 96 | 24 | 25.00 | 102 | 11 | 89.22 |
| Detroit Lakes | 6 | 20 | 1 | 74 | 2.74 | 605 | 22.41 | 60 | 10 | 16.67 | 47 | 11 | 76.60 |
| Dodge County | 15 | 11 | 0 | 107 | 4.12 | 944 | 36.31 | 103 | 18 | 17.48 | 112 | 19 | 83.04 |
| Duluth Northern Stars | 12 | 13 | 2 | 60 | 2.22 | 740 | 27.41 | 53 | 12 | 22.64 | 50 | 7 | 86.00 |
| Eagan | 18 | 7 | 2 | 108 | 4.00 | 598 | 22.15 | 73 | 10 | 13.70 | 62 | 8 | 87.10 |
| East Grand Forks | 17 | 10 | 1 | 105 | 3.75 | 826 | 29.50 | 76 | 8 | 10.53 | 85 | 9 | 89.41 |
| Eastview | 10 | 13 | 3 | 75 | 2.88 | 586 | 22.54 | 114 | 19 | 16.67 | 79 | 24 | 69.62 |
| Eden Prairie | 17 | 8 | 2 | 108 | 4.00 | 901 | 33.37 | 98 | 24 | 24.49 | 117 | 11 | 90.60 |
| Edina | 24 | 6 | 1 | 129 | 4.16 | 1021 | 32.94 | 78 | 19 | 24.36 | 103 | 11 | 89.32 |
| Elk River/Zimmerman | 22 | 3 | 3 | 87 | 3.11 | 771 | 27.54 | 97 | 23 | 23.71 | 108 | 11 | 89.81 |
| Eveleth-Gilbert | 22 | 5 | 1 | 119 | 4.25 | 943 | 33.68 | 112 | 28 | 25.00 | 108 | 8 | 92.59 |
| Fairmont | 1 | 12 | 0 | 18 | 1.38 | 195 | 15.00 | 33 | 3 | 9.09 | 33 | 5 | 84.85 |
| Fargo North, ND | 2 | 0 | 0 | 8 | 4.00 | 25 | 12.50 | 8 | 0 | 0.00 | 6 | 1 | 83.33 |
| Fargo South, ND | 1 | 3 | 0 | 14 | 3.50 | 112 | 28.00 | 8 | 0 | 0.00 | 19 | 7 | 63.16 |
| Faribault | 20 | 9 | 1 | 134 | 4.47 | 840 | 28.00 | 78 | 21 | 26.92 | 128 | 21 | 83.59 |
| Farmington | 18 | 8 | 1 | 115 | 4.26 | 903 | 33.44 | 100 | 31 | 31.00 | 108 | 22 | 79.63 |
| Fergus Falls | 11 | 11 | 0 | 72 | 3.27 | 446 | 20.27 | 45 | 15 | 33.33 | 44 | 11 | 75.00 |
| Forest Lake | 10 | 15 | 1 | 70 | 2.69 | 419 | 16.12 | 55 | 10 | 18.18 | 60 | 14 | 76.67 |
| Fort Frances, ONT | 0 | 2 | 0 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Grand Forks Knightriders, ND | 0 | 2 | 0 | 1 | 0.50 | 32 | 16.00 | 11 | 1 | 9.09 | 7 | 1 | 85.71 |
| Grand Rapids Greenway Lightning | 11 | 14 | 2 | 72 | 2.67 | 771 | 28.56 | 55 | 18 | 32.73 | 39 | 11 | 71.79 |
| Hastings | 16 | 8 | 3 | 68 | 2.52 | 351 | 13.00 | 25 | 7 | 28.00 | 29 | 7 | 75.86 |
| Hayward, WI | 2 | 1 | 0 | 10 | 3.33 | 75 | 25.00 | 17 | 0 | 0.00 | 9 | 1 | 88.89 |
| Henry Sibley | 6 | 10 | 0 | 33 | 2.06 | 166 | 10.38 | 28 | 2 | 7.14 | 23 | 6 | 73.91 |
| Hibbing-Chisholm | 5 | 21 | 1 | 35 | 1.30 | 540 | 20.00 | 96 | 9 | 9.38 | 75 | 19 | 74.67 |
| Hill-Murray | 22 | 6 | 0 | 125 | 4.46 | 302 | 10.79 | 40 | 10 | 25.00 | 25 | 4 | 84.00 |
| Holy Family/Waconia | 14 | 13 | 0 | 96 | 3.56 | 803 | 29.74 | 67 | 9 | 13.43 | 41 | 10 | 75.61 |
| Hopkins | 22 | 7 | 2 | 109 | 3.52 | 922 | 29.74 | 113 | 25 | 22.12 | 143 | 21 | 85.31 |
| Hudson, WI | 1 | 0 | 0 | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Hutchinson | 9 | 15 | 0 | 74 | 3.08 | 530 | 22.08 | 55 | 8 | 14.55 | 40 | 14 | 65.00 |
| International Falls | 12 | 12 | 3 | 72 | 2.67 | 411 | 15.22 | 53 | 9 | 16.98 | 48 | 8 | 83.33 |
| Irondale | 27 | 4 | 0 | 184 | 5.94 | 1044 | 33.68 | 40 | 40 | 100.00 | 32 | 10 | 68.75 |
| Lake of the Woods/Rainy River/Indus | 7 | 18 | 1 | 35 | 1.35 | 370 | 14.23 | 83 | 8 | 9.64 | 73 | 16 | 78.08 |
| Lakeville North | 14 | 15 | 1 | 104 | 3.47 | 474 | 15.80 | 58 | 14 | 24.14 | 55 | 12 | 78.18 |
| Lakeville South | 21 | 6 | 1 | 118 | 4.21 | 990 | 35.36 | 122 | 28 | 22.95 | 158 | 12 | 92.41 |
| Litchfield-Dassel-Cokato | 2 | 23 | 0 | 42 | 1.68 | 424 | 16.96 | 39 | 2 | 5.13 | 76 | 26 | 65.79 |
| Long Prairie-Grey Eagle/Wadena | 3 | 9 | 0 | 23 | 1.92 | 212 | 17.67 | 40 | 3 | 7.50 | 25 | 9 | 64.00 |
| Luverne | 15 | 8 | 1 | 121 | 5.04 | 782 | 32.58 | 68 | 11 | 16.18 | 70 | 8 | 88.57 |
| Mahtomedi | 6 | 10 | 0 | 35 | 2.19 | 122 | 7.62 | 18 | 7 | 38.89 | 7 | 1 | 85.71 |
| Mankato East | 9 | 16 | 0 | 90 | 3.60 | 758 | 30.32 | 73 | 13 | 17.81 | 73 | 10 | 86.30 |
| Mankato West | 17 | 9 | 0 | 102 | 3.92 | 897 | 34.50 | 118 | 19 | 16.10 | 82 | 11 | 86.59 |
| Maple Grove | 6 | 18 | 2 | 54 | 2.08 | 487 | 18.73 | 65 | 10 | 15.38 | 65 | 16 | 75.38 |
| Marshall | 3 | 9 | 0 | 18 | 1.50 | 238 | 19.83 | 33 | 3 | 9.09 | 26 | 3 | 88.46 |
| Minneapolis Novas | 8 | 12 | 2 | 70 | 3.18 | 575 | 26.14 | 38 | 4 | 10.53 | 30 | 10 | 66.67 |
| Minnehaha Saints | 3 | 17 | 0 | 29 | 1.45 | 301 | 15.05 | 25 | 7 | 28.00 | 45 | 9 | 80.00 |
| Minnetonka | 20 | 4 | 4 | 110 | 3.93 | 838 | 29.93 | 44 | 24 | 54.55 | 25 | 6 | 76.00 |
| Moorhead | 14 | 10 | 1 | 89 | 3.56 | 611 | 24.44 | 76 | 19 | 25.00 | 99 | 22 | 77.78 |
| Moose Lake Area | 11 | 14 | 0 | 76 | 3.04 | 764 | 30.56 | 94 | 13 | 13.83 | 109 | 23 | 78.90 |
| Morris/Benson Area Storm | 23 | 3 | 0 | 213 | 8.19 | 970 | 37.31 | 53 | 14 | 26.42 | 58 | 4 | 93.10 |
| Mound-Westonka | 18 | 6 | 3 | 109 | 4.04 | 617 | 22.85 | 66 | 14 | 21.21 | 54 | 4 | 92.59 |
| Mounds View | 15 | 10 | 2 | 94 | 3.48 | 503 | 18.63 | 27 | 15 | 55.56 | 23 | 10 | 56.52 |
| New Prague | 13 | 11 | 2 | 73 | 2.81 | 620 | 23.85 | 10 | 18 | 180.00 | 8 | 11 | -37.50 |
| New Ulm | 14 | 14 | 0 | 118 | 4.21 | 858 | 30.64 | 136 | 16 | 11.76 | 103 | 19 | 81.55 |
| North Metro Stars | 12 | 11 | 3 | 101 | 3.88 | 723 | 27.81 | 114 | 11 | 9.65 | 120 | 17 | 85.83 |
| North St. Paul | 12 | 13 | 1 | 86 | 3.31 | 245 | 9.42 | 30 | 9 | 30.00 | 33 | 7 | 78.79 |
| North Wright Cty Riverhawks | 18 | 5 | 4 | 86 | 3.19 | 715 | 26.48 | 70 | 14 | 20.00 | 73 | 9 | 87.67 |
| Northern Edge, WI | 0 | 2 | 0 | 1 | 0.50 | 29 | 14.50 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |
| Northfield | 8 | 17 | 1 | 42 | 1.62 | 682 | 26.23 | 92 | 9 | 9.78 | 94 | 9 | 90.43 |
| Orono | 12 | 7 | 1 | 50 | 2.50 | 359 | 17.95 | 42 | 2 | 4.76 | 39 | 5 | 87.18 |
| Owatonna | 15 | 9 | 2 | 96 | 3.69 | 864 | 33.23 | 92 | 18 | 19.57 | 98 | 9 | 90.82 |
| Park Rapids | 6 | 15 | 2 | 60 | 2.61 | 325 | 14.13 | 45 | 5 | 11.11 | 29 | 6 | 79.31 |
| Park-Cottage Grove | 9 | 15 | 2 | 58 | 2.23 | 492 | 18.92 | 53 | 7 | 13.21 | 63 | 10 | 84.13 |
| Pequot Lakes | 0 | 16 | 0 | 20 | 1.25 | 216 | 13.50 | 41 | 2 | 4.88 | 26 | 9 | 65.38 |
| Point Rapids, WI | 0 | 1 | 0 | 1 | 1.00 | 0 | 0.00 | 7 | 0 | 0.00 | 2 | 5 | -150.00 |
| Princeton | 6 | 12 | 7 | 54 | 2.16 | 531 | 21.24 | 53 | 7 | 13.21 | 57 | 8 | 85.96 |
| Prior Lake | 15 | 8 | 2 | 82 | 3.28 | 462 | 18.48 | 59 | 23 | 38.98 | 81 | 30 | 62.96 |
| Proctor/Hermantown/Marshall | 20 | 8 | 2 | 152 | 5.07 | 896 | 29.87 | 15 | 20 | 133.33 | 15 | 18 | -20.00 |
| Rapid City, SD | 1 | 0 | 0 | 7 | 7.00 | 52 | 52.00 | 6 | 3 | 50.00 | 3 | 0 | 100.00 |
| Red Wing | 16 | 9 | 0 | 90 | 3.60 | 669 | 26.76 | 80 | 25 | 31.25 | 63 | 9 | 85.71 |
| Redwood Valley | 0 | 9 | 0 | 17 | 1.89 | 132 | 14.67 | 15 | 1 | 6.67 | 6 | 1 | 83.33 |
| Richfield | 4 | 11 | 1 | 24 | 1.50 | 124 | 7.75 | 23 | 2 | 8.70 | 25 | 6 | 76.00 |
| River Falls, WI | 3 | 1 | 0 | 19 | 4.75 | 93 | 23.25 | 8 | 2 | 25.00 | 11 | 2 | 81.82 |
| River Lakes Stars | 7 | 16 | 2 | 88 | 3.52 | 656 | 26.24 | 97 | 16 | 16.49 | 62 | 13 | 79.03 |
| Robbinsdale Armstrong | 12 | 13 | 2 | 82 | 3.04 | 758 | 28.07 | 109 | 17 | 15.60 | 103 | 25 | 75.73 |
| Robbinsdale Cooper | 5 | 16 | 1 | 47 | 2.14 | 330 | 15.00 | 37 | 6 | 16.22 | 34 | 10 | 70.59 |
| Rochester Century | 0 | 23 | 0 | 10 | 0.43 | 131 | 5.70 | 45 | 2 | 4.44 | 51 | 20 | 60.78 |
| Rochester JM / Lourdes | 7 | 20 | 0 | 73 | 2.70 | 670 | 24.81 | 68 | 8 | 11.76 | 52 | 8 | 84.62 |
| Rochester Mayo | 15 | 11 | 1 | 85 | 3.15 | 627 | 23.22 | 57 | 8 | 14.04 | 71 | 13 | 81.69 |
| Rogers | 13 | 11 | 3 | 63 | 2.33 | 521 | 19.30 | 62 | 11 | 17.74 | 56 | 8 | 85.71 |
| Roseau | 24 | 7 | 0 | 131 | 4.23 | 769 | 24.81 | 30 | 18 | 60.00 | 26 | 11 | 57.69 |
| Rosemount | 16 | 10 | 2 | 119 | 4.25 | 367 | 13.11 | 62 | 16 | 25.81 | 47 | 8 | 82.98 |
| Roseville | 28 | 2 | 1 | 154 | 4.97 | 1066 | 34.39 | 28 | 37 | 132.14 | 22 | 9 | 59.09 |
| Sartell/Sauk Rapids Stormin Sabres | 16 | 9 | 1 | 68 | 2.62 | 567 | 21.81 | 60 | 10 | 16.67 | 82 | 10 | 87.80 |
| Shakopee | 13 | 10 | 0 | 78 | 3.39 | 637 | 27.70 | 78 | 14 | 17.95 | 61 | 7 | 88.52 |
| Silver Bay | 5 | 18 | 1 | 47 | 1.96 | 621 | 25.88 | 72 | 4 | 5.56 | 85 | 19 | 77.65 |
| Simley | 11 | 12 | 1 | 54 | 2.25 | 466 | 19.42 | 71 | 11 | 15.49 | 68 | 10 | 85.29 |
| South St. Paul | 21 | 9 | 0 | 116 | 3.87 | 549 | 18.30 | 92 | 22 | 23.91 | 75 | 16 | 78.67 |
| Spring Lake Park-St. Anthony | 12 | 14 | 0 | 85 | 3.27 | 613 | 23.58 | 32 | 12 | 37.50 | 43 | 6 | 86.05 |
| St. Cloud Ice Breakers | 15 | 11 | 0 | 79 | 3.04 | 846 | 32.54 | 65 | 13 | 20.00 | 51 | 5 | 90.20 |
| St. Croix Valley Fusion | 2 | 3 | 1 | 19 | 3.17 | 16 | 2.67 | 1 | 0 | 0.00 | 3 | 1 | 66.67 |
| St. Francis/North Branch | 4 | 20 | 0 | 33 | 1.38 | 392 | 16.33 | 28 | 8 | 28.57 | 43 | 12 | 72.09 |
| St. Louis Park | 0 | 22 | 0 | 22 | 1.00 | 243 | 11.05 | 27 | 2 | 7.41 | 45 | 32 | 28.89 |
| St. Paul Blades | 9 | 13 | 0 | 61 | 2.77 | 306 | 13.91 | 20 | 7 | 35.00 | 41 | 16 | 60.98 |
| St. Paul United | 7 | 12 | 0 | 50 | 2.63 | 407 | 21.42 | 54 | 7 | 12.96 | 49 | 11 | 77.55 |
| St. Peter/LeSeuer-Henderson | 10 | 11 | 2 | 93 | 4.04 | 556 | 24.17 | 25 | 4 | 16.00 | 25 | 4 | 84.00 |
| Stillwater | 16 | 9 | 2 | 106 | 3.93 | 448 | 16.59 | 47 | 12 | 25.53 | 40 | 9 | 77.50 |
| Superior, WI | 0 | 8 | 0 | 8 | 1.00 | 81 | 10.12 | 5 | 2 | 40.00 | 4 | 4 | 0.00 |
| TBD | 15 | 17 | 2 | 98 | 2.88 | 506 | 14.88 | 83 | 7 | 8.43 | 88 | 14 | 84.09 |
| Tartan | 4 | 12 | 1 | 37 | 2.18 | 300 | 17.65 | 25 | 2 | 8.00 | 26 | 5 | 80.77 |
| Thief River Falls | 9 | 14 | 0 | 51 | 2.22 | 267 | 11.61 | 39 | 4 | 10.26 | 34 | 10 | 70.59 |
| Totino Grace | 15 | 11 | 1 | 100 | 3.70 | 584 | 21.63 | 57 | 15 | 26.32 | 66 | 19 | 71.21 |
| Univ School of Milwaukee, WI | 0 | 1 | 0 | 1 | 1.00 | 14 | 14.00 | 4 | 0 | 0.00 | 2 | 1 | 50.00 |
| Warroad | 28 | 1 | 1 | 212 | 7.07 | 1313 | 43.77 | 19 | 36 | 189.47 | 21 | 3 | 85.71 |
| Waseca | 4 | 10 | 0 | 48 | 3.43 | 335 | 23.93 | 42 | 7 | 16.67 | 34 | 14 | 58.82 |
| Wayzata | 8 | 18 | 1 | 71 | 2.63 | 687 | 25.44 | 93 | 14 | 15.05 | 110 | 31 | 71.82 |
| White Bear Lake | 17 | 7 | 3 | 96 | 3.56 | 881 | 32.63 | 65 | 12 | 18.46 | 97 | 22 | 77.32 |
| Willmar | 12 | 12 | 2 | 69 | 2.65 | 560 | 21.54 | 59 | 13 | 22.03 | 49 | 6 | 87.76 |
| Windom | 6 | 17 | 1 | 67 | 2.79 | 437 | 18.21 | 43 | 8 | 18.60 | 68 | 19 | 72.06 |
| Winona Winhawks | 11 | 10 | 0 | 63 | 3.00 | 274 | 13.05 | 44 | 8 | 18.18 | 21 | 5 | 76.19 |
| Woodbury/East Ridge | 9 | 11 | 6 | 60 | 2.31 | 556 | 21.38 | 83 | 13 | 15.66 | 79 | 11 | 86.08 |
| Worthington | 0 | 10 | 0 | 4 | 0.40 | 127 | 12.70 | 15 | 0 | 0.00 | 33 | 10 | 69.70 |

Loading...

Loading...

