| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Faribault | FARBLT | 28 | 18 | 14 | 4 | 0 | 20-9-1 |
| Mankato West | MKTOWE | 26 | 17 | 13 | 4 | 0 | 17-9-0 |
| Owatonna | OWATON | 22 | 13 | 11 | 2 | 0 | 15-8-2 |
| Rochester Mayo | RCHMAY | 20 | 12 | 10 | 2 | 0 | 14-10-1 |
| Austin | AUSTIN | 13 | 15 | 6 | 8 | 1 | 9-13-2 |
| Rochester JM / Lourdes | RCH JM | 10 | 17 | 5 | 12 | 0 | 7-18-0 |
| Albert Lea | ALBERT | 9 | 14 | 4 | 9 | 1 | 7-12-1 |
| Winona Winhawks | WINONA | 8 | 9 | 4 | 5 | 0 | 4-8-0 |
| Mankato East | MKTOEA | 4 | 14 | 2 | 12 | 0 | 8-15-0 |
| Rochester Century | RCHCEN | 0 | 11 | 0 | 11 | 0 | 0-18-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| St. Cloud | StCICE | 18 | 12 | 9 | 3 | 0 | 15-11-0 |
| Sartell/Sauk Rapids | SARTEL | 17 | 12 | 8 | 3 | 1 | 16-9-1 |
| Alexandria | ALEX | 15 | 12 | 7 | 4 | 1 | 13-12-2 |
| Fergus Falls | FERGUS | 12 | 11 | 6 | 5 | 0 | 10-10-0 |
| Brainerd / Little Falls | BRD LF | 10 | 12 | 4 | 6 | 2 | 9-14-2 |
| Willmar | WLLMR | 6 | 11 | 2 | 7 | 2 | 11-10-2 |
| River Lakes | RVRLAK | 4 | 12 | 1 | 9 | 2 | 5-16-2 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Edina | EDINA | 13 | 8 | 6 | 1 | 1 | 24-6-1 |
| Minnetonka | MNTKA | 13 | 8 | 6 | 1 | 1 | 20-4-4 |
| Hopkins | HPKNS | 10 | 8 | 5 | 3 | 0 | 22-7-2 |
| Armstrong | ARMSTR | 2 | 8 | 1 | 7 | 0 | 12-13-2 |
| Wayzata | WYZT | 2 | 8 | 1 | 7 | 0 | 8-18-1 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| South St Paul | SSP | 10 | 7 | 5 | 2 | 0 | 12-7-0 |
| Simley | SIMLEY | 10 | 12 | 5 | 7 | 0 | 9-10-1 |
| Hill-Murray | H-M | 8 | 5 | 4 | 1 | 0 | 9-6-0 |
| North St. Paul | NORTH | 4 | 2 | 2 | 0 | 0 | 5-7-1 |
| Mahtomedi | MAHTOM | 4 | 4 | 2 | 2 | 0 | 7-4-0 |
| Tartan | TARTAN | 2 | 3 | 1 | 2 | 0 | 3-7-1 |
| Henry Sibley | HenSib | 0 | 2 | 0 | 2 | 0 | 2-7-0 |
| Richfield | RCHFLD | 0 | 3 | 0 | 3 | 0 | 4-5-1 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Warroad | WRRD | 26 | 13 | 13 | 0 | 0 | 26-1-1 |
| Roseau | ROSEAU | 22 | 14 | 11 | 3 | 0 | 23-7-0 |
| East Grand Forks | E.G.F. | 18 | 18 | 9 | 9 | 0 | 16-10-0 |
| Crookston | CRKSTN | 16 | 14 | 8 | 6 | 0 | 15-9-0 |
| Bemidji | BMDJ | 13 | 11 | 6 | 4 | 1 | 19-6-2 |
| Moorhead | MOORHD | 9 | 10 | 4 | 5 | 1 | 13-10-1 |
| Thief River Falls | T.R.F. | 8 | 14 | 4 | 10 | 0 | 9-14-0 |
| Detroit Lakes | D. L. | 0 | 7 | 0 | 7 | 0 | 6-19-1 |
| Lake of the Woods | L.O.W. | 0 | 11 | 0 | 11 | 0 | 5-14-1 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Eveleth-Gilbert | EV-GIL | 26 | 14 | 13 | 1 | 0 | 19-5-1 |
| International Falls | IFALLS | 9 | 9 | 4 | 4 | 1 | 9-11-3 |
| Park Rapids | PRKRAP | 9 | 9 | 4 | 4 | 1 | 6-15-2 |
| Moose Lake Area | MOOSE | 8 | 8 | 4 | 4 | 0 | 7-8-0 |
| Babbitt-Embarrass | BBBT | 8 | 12 | 4 | 8 | 0 | 4-13-0 |
| Grand Rapids | GRG | 6 | 3 | 3 | 0 | 0 | 11-14-2 |
| Hibbing-Chisholm | HIBBNG | 6 | 9 | 3 | 6 | 0 | 5-21-1 |
| Long Prairie | LPGE-W | 4 | 3 | 2 | 1 | 0 | 2-9-0 |
| Dodge County | DODGE | 0 | 0 | 0 | 0 | 0 | 14-10-0 |
| Litch/DC | LDC | 0 | 2 | 0 | 2 | 0 | 2-22-0 |
| Pequot Lakes | PQT LK | 0 | 7 | 0 | 7 | 0 | 0-15-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Lakeville South | LKVL-S | 31 | 18 | 15 | 2 | 1 | 21-6-1 |
| Burnsville | BURNS | 28 | 18 | 14 | 4 | 0 | 22-8-1 |
| Eagan | EAGAN | 25 | 18 | 12 | 5 | 1 | 18-7-2 |
| Eden Prairie | EDENPR | 24 | 18 | 12 | 6 | 0 | 17-8-2 |
| Rosemount | RSMNT | 22 | 18 | 10 | 6 | 2 | 15-10-2 |
| Eastview | EASTVW | 20 | 18 | 9 | 7 | 2 | 10-13-3 |
| Chaska/Chanhassen | CHASKA | 16 | 18 | 8 | 10 | 0 | 11-16-0 |
| Lakeville North | LKVL-N | 16 | 18 | 8 | 10 | 0 | 13-15-1 |
| Bloom Jefferson | B-JEFF | 10 | 18 | 4 | 12 | 2 | 4-19-3 |
| Apple Valley | A.V. | 6 | 18 | 2 | 14 | 2 | 3-18-3 |
| Bloom Kennedy | B-KEN | 0 | 18 | 0 | 18 | 0 | 1-25-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Proctor | P.H.M. | 8 | 5 | 4 | 1 | 0 | 18-8-2 |
| Cloquet | CLQT | 7 | 6 | 3 | 2 | 1 | 11-9-5 |
| Duluth | DULUTH | 5 | 6 | 2 | 3 | 1 | 10-13-2 |
| Silver Bay | SILVER | 0 | 3 | 0 | 3 | 0 | 3-17-1 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| North Wright Cty | NWRCTY | 20 | 12 | 9 | 1 | 2 | 18-5-4 |
| Buffalo | BUFF | 14 | 12 | 7 | 5 | 0 | 13-11-2 |
| Mound-Westonka | MOUND | 12 | 8 | 5 | 1 | 2 | 13-4-3 |
| Orono | ORONO | 10 | 8 | 5 | 3 | 0 | 9-4-0 |
| Rogers | ROGERS | 10 | 8 | 4 | 2 | 2 | 11-7-3 |
| Princeton | PRINCE | 4 | 12 | 0 | 8 | 4 | 6-10-6 |
| Cambridge | CAMBRI | 2 | 12 | 0 | 10 | 2 | 2-22-2 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Farmington | FARM | 24 | 14 | 12 | 2 | 0 | 18-8-1 |
| Prior Lake | PRLAKE | 21 | 14 | 10 | 3 | 1 | 13-7-1 |
| Shakopee | SHAK | 16 | 11 | 8 | 3 | 0 | 13-10-0 |
| Red Wing | REDWNG | 16 | 12 | 8 | 4 | 0 | 14-9-0 |
| New Prague | N. P. | 10 | 14 | 4 | 8 | 2 | 12-11-2 |
| Holy Angels | AHA | 7 | 12 | 3 | 8 | 1 | 3-18-1 |
| Hutchinson | HUTCH | 4 | 11 | 2 | 9 | 0 | 8-13-0 |
| Northfield | N-FLD | 4 | 14 | 2 | 12 | 0 | 8-16-1 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Irondale | IRON | 26 | 14 | 13 | 1 | 0 | 27-4-0 |
| Benilde | BSM | 23 | 14 | 11 | 2 | 1 | 19-5-2 |
| Totino Grace | T-G | 21 | 14 | 10 | 3 | 1 | 15-9-1 |
| Spring Lake Park | SLPSTA | 16 | 14 | 8 | 6 | 0 | 12-14-0 |
| Chisago Lakes | CHSGO | 14 | 14 | 6 | 6 | 2 | 14-14-3 |
| Robbinsdale | COOPER | 6 | 14 | 3 | 11 | 0 | 5-16-1 |
| St. Francis | SF-NB | 6 | 14 | 3 | 11 | 0 | 4-20-0 |
| St. Louis Park | SLP | 0 | 14 | 0 | 14 | 0 | 0-21-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Elk River | ELKRIV | 28 | 16 | 13 | 1 | 2 | 22-3-3 |
| Centennial | CENTEN | 24 | 16 | 11 | 3 | 2 | 17-8-2 |
| Champlin Park | CH PRK | 19 | 16 | 8 | 5 | 3 | 12-9-3 |
| Coon Rapids | CNRPDS | 18 | 16 | 8 | 6 | 2 | 12-11-2 |
| North Metro Stars | N-MTRO | 17 | 16 | 8 | 7 | 1 | 12-11-3 |
| Anoka | ANOKA | 13 | 16 | 6 | 9 | 1 | 13-11-1 |
| Maple Grove | M. G. | 12 | 16 | 6 | 10 | 0 | 6-16-2 |
| Blaine | BLAINE | 7 | 16 | 3 | 12 | 1 | 7-19-1 |
| Andover | ANDVR | 6 | 16 | 2 | 12 | 2 | 9-15-2 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| New Ulm | N.U. | 10 | 6 | 5 | 1 | 0 | 14-13-0 |
| St. Peter | StPETE | 8 | 5 | 4 | 1 | 0 | 10-10-2 |
| Fairmont | FRMNT | 0 | 3 | 0 | 3 | 0 | 1-11-0 |
| Waseca | WASECA | 0 | 4 | 0 | 4 | 0 | 3-10-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Morris/Benson | MORRIS | 20 | 10 | 10 | 0 | 0 | 23-3-0 |
| Luverne | LUVRNE | 16 | 10 | 8 | 2 | 0 | 13-7-1 |
| Windom | WINDOM | 8 | 10 | 4 | 6 | 0 | 6-16-1 |
| Marshall | MARSH | 4 | 6 | 2 | 4 | 0 | 3-9-0 |
| Redwood Valley | RDWD | 0 | 6 | 0 | 6 | 0 | 0-9-0 |
| Worthington | WORTH | 0 | 6 | 0 | 6 | 0 | 0-10-0 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Roseville | RSVL | 28 | 16 | 14 | 2 | 0 | 27-2-1 |
| White Bear Lake | W.B.L. | 24 | 16 | 11 | 3 | 2 | 16-6-3 |
| Mounds View | MNDSVW | 21 | 16 | 10 | 5 | 1 | 15-10-2 |
| Stillwater | STLLW | 20 | 16 | 10 | 6 | 0 | 16-9-2 |
| Hastings | HASTNG | 16 | 16 | 7 | 7 | 2 | 16-8-2 |
| Forest Lake | FRSTLK | 11 | 16 | 5 | 10 | 1 | 10-15-1 |
| Woodbury/East Ridge | WB-ER | 11 | 16 | 3 | 8 | 5 | 9-11-6 |
| Park-Cottage Grove | PRK-CG | 7 | 16 | 3 | 12 | 1 | 8-15-2 |
| Cretin-Derham | C-DH | 6 | 16 | 2 | 12 | 2 | 8-14-4 |
| Team | Team | PTS | GP | W | L | T | Overall |
|---|---|---|---|---|---|---|---|
| Breck | BRECK | 25 | 13 | 12 | 0 | 1 | 24-4-1 |
| Blake | BLAKE | 21 | 13 | 10 | 2 | 1 | 20-7-1 |
| St. Paul Blades | STPAUL | 14 | 12 | 7 | 5 | 0 | 9-12-0 |
| St. Paul United | SPAVIS | 6 | 8 | 3 | 5 | 0 | 7-12-0 |
| Mpls. Novas | MPLS | 6 | 9 | 3 | 6 | 0 | 8-12-2 |
| Holy Family | HF/Wac | 4 | 12 | 2 | 10 | 0 | 12-13-0 |
| Minnehaha | MINNE | 0 | 9 | 0 | 9 | 0 | 2-15-0 |
Awaiting game results.


