skip navigation
Anoka
ANOKA
3 - 5 Final
BLAINE
Blaine
1 2 3 T
Anoka 0 2 1 3
Blaine 3 1 1 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Anoka 0 2 1 3
Blaine 3 1 1 5
POWER PLAYS
Anoka 2 for 5 (40.0%)
Blaine 0 for 2 (0.0%)
SHOTS 1 2 3 T
Anoka 14 11 7 32
Blaine 13 13 9 35
PENALTIES
Anoka 6 minutes on 3 infractions
Blaine 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:12
    • Blaine
    • #16 Sam Auman Tripping - Minor (0:0)
    • 8:27
    • Blaine
    • Too Many Men on the Ice - Minor (0:0)
    • 8:41
    • Anoka
    • #14 Taylor Kinn High-Sticking - Minor (0:0)
    • 2nd Period
    • 8:56
    • Blaine
    • #16 Sam Auman Interference - Minor (0:0)
    • 3rd Period

Anoka Skaters

# Name G A PTS SOG PIM + / -
3 D Fence 0 0 0 0 0 0
3 Gabby Horsch 0 0 0 0 0 0
4 Blair Parent 3 0 3 3 2 0
5 Emma Collin 0 0 0 0 0 0
6 Abby Sanford 0 0 0 0 0 0
7 Kassie Burkey 0 0 0 0 0 0
9 Moncia Sjodin 0 1 1 0 0 0
11 Kari Manthey 0 0 0 0 0 0
14 Taylor Kinn 0 0 0 0 2 0
17 Kailey Cameron 0 0 0 0 2 0
18 Ashton Bell 0 0 0 0 0 0
20 Hailey Miller 0 1 1 0 0 0
21 Ammada Kimmerle 0 0 0 0 0 0
24 Cassidy Motter 0 0 0 0 0 0
27 Sicra Maki 0 2 2 0 0 0
Totals 3 4 7 32 6

Blaine Skaters

# Name G A PTS SOG PIM + / -
2 Breanna Mahoney 0 2 2 0 0 3
3 Ally Mezzano 0 0 0 0 2 1
5 Emily Brown 0 0 0 0 0 2
6 Kate Wehr 0 0 0 0 0 0
9 Sarah Ganley 0 0 0 0 0 0
10 Alisa Wolens 0 0 0 0 0 0
11 Kiersten Falck 1 1 2 1 0 3
12 Samantha Swanstrom 0 2 2 0 0 1
14 Paige Beebe 2 1 3 2 0 3
15 Abby Vogel 0 0 0 0 0 1
16 Sam Auman 0 0 0 0 4 4
18 Amy Schlagel 2 0 2 2 0 1
19 Kenzie Wylie 0 0 0 0 0 -1
20 Courtney Moser 0 0 0 0 0 0
21 Ashley Osbeck 0 0 0 0 0 1
22 Katie Swanstrom 0 1 1 0 2 1
38 Tarrah Callahan 0 0 0 0 2 0
Totals 5 7 12 35 12

Anoka Goalies

# Name MIN SOG SV GA SV %
34 Molly Scarborough 51:00 35 30 5 .857
Totals 51:00 35 30 5 .857

Blaine Goalies

# Name MIN SOG SV GA SV %
28 Makayla Tilton 51:00 32 29 3 .906
Totals 51:00 32 29 3 .906

Game Details

  • Fogerty Arena
  • Yes
  • Yes
  • No

Officials

  • Pat Pfau
  • Derek Budde
  • Paul Stangl