skip navigation
Simley
SIMLEY
0 - 4 Final
CH PRK
Champlin Park
1 2 3 T
Simley 0 0 0 0
Champlin Park 0 1 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Simley 0 0 0 0
Champlin Park 0 1 3 4
POWER PLAYS
Simley 0 for 1 (0.0%)
Champlin Park 2 for 3 (0.0%)
SHOTS 1 2 3 T
Simley 5 8 4 17
Champlin Park 10 7 10 27
PENALTIES
Simley 6 minutes
Champlin Park 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Simley Skaters

# Name G A PTS SOG PIM + / -
2 Mackenzie Molnar 0 0 0 0 0 0
3 Courtney Schaaf 0 0 0 0 0 0
5 Nikki Nelson 0 0 0 0 0 0
7 Natalie Battis 0 0 0 0 2 0
8 Kristina Pilot 0 0 0 0 0 0
9 Kristen Mertens 0 0 0 0 0 0
10 Ellie Schaaf 0 0 0 0 4 0
11 Laken Muller 0 0 0 0 0 0
12 Lexi Muller 0 0 0 0 0 0
13 Jessica Pate 0 0 0 0 0 0
16 Shannon Marlow 0 0 0 0 0 0
17 Lisa Miller 0 0 0 0 0 0
18 Ann Hansen 0 0 0 0 0 0
19 Ellie Ryan 0 0 0 0 0 0
Totals 0 0 0 17 6

Champlin Park Skaters

# Name G A PTS SOG PIM + / -
2 Kelsey Kimball 0 0 0 0 0 0
3 Haley Kramme 0 0 0 0 0 0
4 Maria Dalbec 0 0 0 0 0 0
5 Michelle Hagberg 0 0 0 0 0 0
6 Alyssa Franz 0 0 0 0 0 0
7 Gabby Paulsrud 0 0 0 0 0 0
8 Megan McMullen 0 0 0 0 0 0
9 Halie Trapp 0 0 0 0 0 0
10 Marji McNamara 0 0 0 0 0 0
11 Molly Rossbach 0 0 0 0 0 0
12 Cassie Meyer 0 0 0 0 0 0
13 Angie Eggerichs 0 2 2 0 0 0
14 Alyssa Sakkinen 0 0 0 0 0 0
15 Leah Elledge 1 2 3 0 0 0
16 April Erickson 0 0 0 0 0 0
17 Kara Wendell 0 2 2 0 0 1
18 Haley Weaver 0 0 0 0 0 0
19 Helen Stennes 0 0 0 0 0 0
20 Lauren Schmidtke 0 0 0 0 0 0
21 Delaney Everett 0 0 0 0 0 0
22 Courtney Potter 0 1 1 0 0 0
23 Taylor Cokley 0 0 0 0 0 0
24 Maggie Cragg 0 0 0 0 2 0
25 Mikayla Hanson 0 0 0 0 0 0
26 Sydney Peluf 1 0 1 0 0 0
27 Emily Zurn 0 0 0 0 0 0
28 Miranda DeNise 0 0 0 0 0 0
29 Briana Johnson 0 0 0 0 0 0
31 Hailey Adair 2 0 2 0 0 0
34 Emily Scott 0 1 1 0 0 0
Totals 4 0 4 27 2

Simley Goalies

# Name MIN SOG SV GA SV %
0 Kristen Jung 51:00 27 23 4 .852
Totals 51:00 27 23 4 .852

Champlin Park Goalies

# Name MIN SOG SV GA SV %
32 Ashley Christensen 51:00 17 17 0 1.000
Totals 51:00 17 17 0 1.000