| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
North St. Paul | 0 | 1 | 1 | 2 |
|
Moorhead | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North St. Paul | 4 | 6 | 10 | 20 |
| Moorhead | 3 | 9 | 11 | 23 |
| Team | PP | PIM |
|---|---|---|
| North St. Paul | 1-4 | 6 |
| Moorhead | 1-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:29 | Moorhead |
Ashley Stenerson
Assists: Kristin Drechsel |
NORTH 0 - MOORHD 1 |
| 3:53 | North St. Paul |
Samantha Knutson
(PPG)
Assists: Maria Bothwell , Amanda Kane |
NORTH 1 - MOORHD 1 |
| 9:36 | Moorhead |
Brittany Rustan
(PPG)
Assists: Ashley Stenerson , Kendall Christian |
NORTH 1 - MOORHD 2 |
| Time | Team | Penalty Detail | |
| 2:50 | Moorhead | Kristin Drechsel: 2 min Minor for Interference | |
| 6:09 | Moorhead | Brittany Rustan: 2 min Minor for Body Checking | |
| 8:27 | North St. Paul | Caitlin Chartrand: 2 min Minor for Hooking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:41 | Moorhead |
Kristin Drechsel
|
NORTH 1 - MOORHD 3 |
| 13:23 | North St. Paul |
Anna Barrett
Assists: Amanda Kane |
NORTH 2 - MOORHD 3 |
| 16:25 | Moorhead |
Kristin Drechsel
(EN)
|
NORTH 2 - MOORHD 4 |
| Time | Team | Penalty Detail | |
| 2:54 | Moorhead | Janessa Haasbeek: 2 min Minor for Interference | |
| 3:48 | North St. Paul | Megan Nickelson: 2 min Minor for Holding | |
| 7:02 | North St. Paul | Amanda Kane: 2 min Minor for Body Checking | |
| 7:40 | Moorhead | Kendall Christian: 2 min Minor for Interference | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Caitlin Chartrand | 0 | 0 | 2 |
| 6 | Katie Burns | 0 | 0 | 0 |
| 8 | Tara James | 0 | 0 | 0 |
| 9 | Maria Bothwell | 0 | 1 | 0 |
| 10 | Samantha Knutson | 1 | 0 | 0 |
| 11 | danielle Sbragia | 0 | 0 | 0 |
| 12 | Taylor Pogreba | 0 | 0 | 0 |
| 13 | Mary O'Brien | 0 | 0 | 0 |
| 16 | Bailey Strom | 0 | 0 | 0 |
| 21 | Anna Barrett | 1 | 0 | 0 |
| 22 | Christine Schendel | 0 | 0 | 0 |
| 23 | Megan Nickelson | 0 | 0 | 2 |
| 24 | Emily Furlong | 0 | 0 | 0 |
| 26 | Amanda Kane | 0 | 2 | 2 |
| 34 | Kari Strandberg | 0 | 0 | 0 |
| 99 | unknown unknown | 0 | 0 | 0 |
| Totals: | 2 | 3 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Rachael Snell | 50:00 | 23 | 20 | LOSS |
| Totals: | 50:00 | 23 | 20 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Grete Oanes | 0 | 0 | 0 |
| 4 | Mikayla Carey | 0 | 0 | 0 |
| 5 | Meaghan Kagan | 0 | 0 | 0 |
| 6 | Jenna Ulberg | 0 | 0 | 0 |
| 7 | Heidi Erickson | 0 | 0 | 0 |
| 8 | Kristin Drechsel | 2 | 1 | 2 |
| 9 | jamie Werth | 0 | 0 | 0 |
| 10 | Janessa Haasbeek | 0 | 0 | 2 |
| 11 | Ashley Stenerson | 1 | 1 | 0 |
| 12 | Elsa Odney | 0 | 0 | 0 |
| 15 | Rebekah Haak | 0 | 0 | 0 |
| 16 | Brittany Rustan | 1 | 0 | 2 |
| 19 | Carly Stoddard | 0 | 0 | 0 |
| 20 | Emily Magnan | 0 | 0 | 0 |
| 21 | Katrina Kotta | 0 | 0 | 0 |
| 24 | Hannah McKaig | 0 | 0 | 0 |
| 27 | Kendall Christian | 0 | 1 | 2 |
| Totals: | 4 | 3 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Beth Myers | 51:00 | 20 | 18 | WIN |
| Totals: | 51:00 | 20 | 18 | 0 | |
1st Period -- Scoring: None Penalties: None
2nd Period -- Scoring: MOORHD - Stenerson 0:29. NORTH - Knutson (Power Play) (Bothwell, Kane) 3:53. MOORHD - Rustan (Power Play) (Stenerson, Christian) 9:36. Penalties: Drechsel, MOORHD (Interference, Minor, 2 min) 2:50. Rustan, MOORHD (Body Checking, Minor, 2 min) 6:09. Chartrand, NORTH (Hooking, Minor, 2 min) 8:27.
3rd Period -- Scoring: MOORHD - Drechsel 2:41. NORTH - Barrett 13:23. MOORHD - Drechsel (Empty Net)16:25. Penalties: Haasbeek, MOORHD (Interference, Minor, 2 min) 2:54. Nickelson, NORTH (Holding, Minor, 2 min) 3:48. Kane, NORTH (Body Checking, Minor, 2 min) 7:02. Christian, MOORHD (Interference, Minor, 2 min) 7:40.